Such was the Finn’s pace; no one was able to match the time with David Coulthard setting the second fastest time, albeit half a second off his McLaren teammate's pace.
Results after fridays practice:
01. K Raikkonen McLaren-Mercedes (M) 1:34.232 34
02. D Coulthard McLaren-Mercedes (M) 1:34.730 0.498 29
03. R Barrichello Ferrari (B) 1:35.402 1.170 34
04. JP Montoya BMW.WilliamsF1 (M) 1:35.742 1.510 38
05. R Schumacher BMW.WilliamsF1 (M) 1:35.995 1.763 44
06. M Schumacher Ferrari (B) 1:36.109 1.877 19
07. E Irvine Jaguar-Cosworth (M) 1:36.190 1.958 25
08. P de la Rosa Jaguar-Cosworth (M) 1:36.490 2.258 37
09. J Trulli Renault (M) 1:36.529 2.297 37
10. G Fisichella Jordan-Honda (B) 1:36.744 2.512 37
11. M Salo Toyota (M) 1:36.893 2.661 43
12. J Button Renault (M) 1:37.014 2.782 37
13. T Sato Jordan-Honda (B) 1:37.196 2.964 45
14. A McNish Toyota (M) 1:37.384 3.152 43
15. F Massa Sauber-Petronas (B) 1:37.492 3.260 31
16. N Heidfeld Sauber-Petronas (B) 1:37.781 3.549 39
17. O Panis BAR-Honda (B) 1:37.927 3.695 23
18. M Webber Minardi-Asiatech (M) 1:37.997 3.765 33
19. J Villeneuve BAR-Honda (B) 1:38.138 3.906 11
20. A Yoong Minardi-Asiatech (M) 1:39.142 4.910 30
Michael Schumacher’s session was a non-event as the World Champion’s Ferrari suffered a hydraulic problem that ensured that he remained firmly pit bound for the duration of the session.
Here comes the Finn!!!