Dagens preliminära tider från Barcelona
Kod: Markera allt
Barcelona 13 november 2007
# Förare Stall Chassi Varvtid Diff Varv
1 Michael Schumacher Ferrari F2007 1:21.922 64
2 Luca Badoer Ferrari F2007 1:22.129 +0.207 71
3 Pedro de la Rosa McLaren MP4-22 1:22.687 +0.765 63
4 Heikki Kovalainen Renault R27 1:22.802 +0.880 68
5 Robert Kubica BMW Sauber F1.07 1:22.883 +0.961 55
6 Gary Paffett McLaren MP4-22 1:23.008 +1.086 46
7 David Coulthard Red Bull Racing RB3 1:23.159 +1.237 55
8 Kazuki Nakajima Williams FW29 1:23.187 +1.265 66
9 Jarno Trulli Toyota TF107 1:23.624 +1.702 46
10 Nick Heidfeld BMW Sauber F1.07 1:23.671 +1.749 75
11 Nico Rosberg Williams FW29 1:23.847 +1.925 58
12 Franck Montagny Toyota TF107 1:23.861 +1.939 61
13 Sebastian Vettel Scuderia Toro Rosso STR2 1:24.048 +2.126 77
14 Andreas Zuber Honda RA107 1:24.065 +2.143 77
15 Sebastien Bourdais Scuderia Toro Rosso STR2 1:24.193 +2.271 51
16 Anthony Davidson Super Aguri F1 SA07 1:24.246 +2.324 70
17 James Rossiter Super Aguri F1 SA07 1:24.480 +2.558 69
18 Karun Chandhok Red Bull Racing RB3 1:24.896 +2.974 39
19 Giedo van der Garde Force India F8-VII 1:25.317 +3.395 84
20 Roldan Rodriguez Force India F8-VII 1:26.297 +4.375 87