Usage Statistics for www.forza-motorsport.se

Summary Period: November 2012
Generated 01-Dec-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 1453998
Total Files 1123603
Total Pages 521189
Total Visits 39635
Total KBytes 36528699
Total Unique Sites 8165
Total Unique URLs 3831
Total Unique Referrers 265
Total Unique User Agents 735
. Avg Max
Hits per Hour 2019 9743
Hits per Day 48466 98342
Files per Day 37453 71476
Pages per Day 17372 33880
Visits per Day 1321 3716
KBytes per Day 1217623 2153752
Hits by Response Code
Undefined response code 10
Code 200 - OK 1123603
Code 206 - Partial Content 447
Code 301 - Moved Permanently 65
Code 302 - Found 56860
Code 304 - Not Modified 269784
Code 400 - Bad Request 4
Code 403 - Forbidden 27
Code 404 - Not Found 3195
Code 405 - Method Not Allowed 3

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 31104 2.14% 26583 2.37% 10369 1.99% 805 2.03% 473 5.79% 738926 2.02%
2 52075 3.58% 40603 3.61% 12496 2.40% 1158 2.92% 643 7.88% 879951 2.41%
3 82570 5.68% 62457 5.56% 14918 2.86% 1441 3.64% 743 9.10% 1073703 2.94%
4 97708 6.72% 71299 6.35% 20407 3.92% 1585 4.00% 799 9.79% 1487873 4.07%
5 55459 3.81% 41753 3.72% 14286 2.74% 1169 2.95% 641 7.85% 1183259 3.24%
6 45119 3.10% 35262 3.14% 23088 4.43% 1636 4.13% 460 5.63% 1590419 4.35%
7 41906 2.88% 31464 2.80% 20396 3.91% 1579 3.98% 411 5.03% 1471175 4.03%
8 30282 2.08% 25410 2.26% 15193 2.92% 816 2.06% 376 4.61% 1042285 2.85%
9 31002 2.13% 25738 2.29% 13525 2.60% 698 1.76% 362 4.43% 1059196 2.90%
10 31081 2.14% 27137 2.42% 14109 2.71% 801 2.02% 406 4.97% 1118659 3.06%
11 31675 2.18% 26630 2.37% 12438 2.39% 798 2.01% 417 5.11% 893647 2.45%
12 31258 2.15% 26054 2.32% 9715 1.86% 802 2.02% 472 5.78% 640820 1.75%
13 41408 2.85% 30910 2.75% 25198 4.83% 1478 3.73% 511 6.26% 1512519 4.14%
14 48666 3.35% 37621 3.35% 30364 5.83% 3340 8.43% 498 6.10% 1991605 5.45%
15 44537 3.06% 34229 3.05% 23156 4.44% 1617 4.08% 545 6.67% 1200221 3.29%
16 71559 4.92% 52895 4.71% 33880 6.50% 2173 5.48% 664 8.13% 1507324 4.13%
17 73824 5.08% 57808 5.14% 29245 5.61% 1458 3.68% 699 8.56% 1567297 4.29%
18 79351 5.46% 60833 5.41% 16352 3.14% 1559 3.93% 788 9.65% 1136284 3.11%
19 53255 3.66% 40795 3.63% 16635 3.19% 1196 3.02% 628 7.69% 1320936 3.62%
20 37269 2.56% 28820 2.56% 12231 2.35% 999 2.52% 474 5.81% 878501 2.40%
21 42199 2.90% 31820 2.83% 18179 3.49% 1096 2.77% 533 6.53% 1325598 3.63%
22 33501 2.30% 28386 2.53% 13149 2.52% 1008 2.54% 514 6.30% 1095660 3.00%
23 48685 3.35% 40925 3.64% 14594 2.80% 1360 3.43% 645 7.90% 1395804 3.82%
24 62552 4.30% 46529 4.14% 15029 2.88% 1684 4.25% 731 8.95% 1372087 3.76%
25 98342 6.76% 71476 6.36% 33427 6.41% 3716 9.38% 2159 26.44% 2153752 5.90%
26 45769 3.15% 37998 3.38% 15114 2.90% 1138 2.87% 664 8.13% 1155029 3.16%
27 34046 2.34% 26804 2.39% 14918 2.86% 850 2.14% 398 4.87% 1431250 3.92%
28 34264 2.36% 24233 2.16% 12362 2.37% 768 1.94% 396 4.85% 1001013 2.74%
29 34843 2.40% 23786 2.12% 11846 2.27% 819 2.07% 383 4.69% 1020635 2.79%
30 8689 0.60% 7345 0.65% 4570 0.88% 331 0.84% 182 2.23% 283269 0.78%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1270 38102 2.62% 1051 31544 2.81% 650 19507 3.74% 46618 1398536 3.83%
1 1028 30862 2.12% 804 24133 2.15% 707 21227 4.07% 44814 1344424 3.68%
2 901 27047 1.86% 729 21892 1.95% 656 19707 3.78% 44060 1321814 3.62%
3 797 23930 1.65% 653 19598 1.74% 597 17938 3.44% 41398 1241932 3.40%
4 967 29030 2.00% 782 23476 2.09% 719 21574 4.14% 53021 1590634 4.35%
5 996 29899 2.06% 810 24314 2.16% 665 19959 3.83% 49124 1473713 4.03%
6 1288 38659 2.66% 1056 31707 2.82% 741 22250 4.27% 56936 1708086 4.68%
7 1690 50723 3.49% 1358 40750 3.63% 741 22251 4.27% 53475 1604264 4.39%
8 2033 61016 4.20% 1606 48203 4.29% 814 24425 4.69% 58541 1756234 4.81%
9 2474 74222 5.10% 1924 57734 5.14% 833 25018 4.80% 56814 1704406 4.67%
10 2536 76092 5.23% 1866 56000 4.98% 809 24278 4.66% 55796 1673871 4.58%
11 2368 71068 4.89% 1830 54920 4.89% 796 23895 4.58% 58788 1763650 4.83%
12 2378 71345 4.91% 1758 52758 4.70% 713 21417 4.11% 51121 1533624 4.20%
13 2416 72492 4.99% 1833 55010 4.90% 739 22194 4.26% 53235 1597041 4.37%
14 2220 66609 4.58% 1669 50080 4.46% 704 21129 4.05% 44777 1343315 3.68%
15 2590 77716 5.34% 1939 58173 5.18% 716 21503 4.13% 49780 1493394 4.09%
16 2752 82560 5.68% 2022 60661 5.40% 746 22408 4.30% 48128 1443825 3.95%
17 2970 89123 6.13% 2298 68964 6.14% 829 24891 4.78% 57050 1711486 4.69%
18 2807 84228 5.79% 2160 64801 5.77% 733 22005 4.22% 48506 1455177 3.98%
19 3075 92262 6.35% 2367 71026 6.32% 751 22536 4.32% 53445 1603358 4.39%
20 2491 74756 5.14% 1865 55960 4.98% 742 22269 4.27% 52362 1570848 4.30%
21 2614 78430 5.39% 2083 62492 5.56% 722 21667 4.16% 50330 1509889 4.13%
22 2220 66611 4.58% 1711 51351 4.57% 621 18637 3.58% 44855 1345650 3.68%
23 1573 47216 3.25% 1268 38056 3.39% 616 18504 3.55% 44651 1339528 3.67%

Top 50 of 100 Total Search Strings
# Hits Search String
1 50 19.46% forza motorsport
2 28 10.89% formel 1
3 9 3.50% tobaksreklam motorsport
4 7 2.72% forza
5 7 2.72% fozza f1
6 6 2.33% f-1 forza
7 6 2.33% www.forza-motorsport.se
8 5 1.95% balettmannen kth
9 5 1.95% f1 resultat 17 november 2012
10 5 1.95% manupelerad
11 4 1.56% forca formel1
12 4 1.56% forzamotorsport
13 4 1.56% japansk kastratsångare
14 3 1.17% brasiliens gp practice
15 3 1.17% formel 1 resultat
16 3 1.17% forza f1
17 3 1.17% forza-motorsport
18 3 1.17% http://www.forza-motorsport.se/
19 3 1.17% nyhete kimmi
20 3 1.17% resultat f1 4/11
21 3 1.17% tobak förbud motorsport
22 3 1.17% www.forza-motorsport.se.html/
23 2 0.78% anders hammer
24 2 0.78% f1
25 2 0.78% f1 resultat
26 2 0.78% finska formel 1 förare
27 2 0.78% forca formel 1
28 2 0.78% formel 1 baklampa
29 2 0.78% formel 1 fläkt
30 2 0.78% formel 1 nyheter
31 2 0.78% forza lc-12 lamy
32 2 0.78% forza-motorsport formel1
33 2 0.78% forzasport formel 1
34 2 0.78% paris dakar man kör till man är framme ellet svimmar
35 1 0.39% 5timmars rally åland
36 1 0.39% abu dhabi f1 2012 start cet
37 1 0.39% acceleration formel
38 1 0.39% bilbana krukmakargatan
39 1 0.39% björn andersson isle of man
40 1 0.39% det var ett av de mest uppenbara övergreppen på en annan för
41 1 0.39% f 1 resultat
42 1 0.39% f1 tabellen
43 1 0.39% f1 träning
44 1 0.39% f1 träning resultat
45 1 0.39% foraza motar
46 1 0.39% formel 1 2012
47 1 0.39% formel 1 2012 varvtider
48 1 0.39% formel 1 25/11
49 1 0.39% formel 1 biljetter seriöst
50 1 0.39% formel 1 brasilien

Top 50 of 735 Total User Agents
# Hits User Agent
1 759316 52.22% Microsoft Internet Exploder
2 537958 37.00% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 102694 7.06% Firefox
4 21884 1.51% Opera
5 10578 0.73% Netscape 4.x
6 4562 0.31% UniversalFeedParser/4.1 +http://feedparser.org/
7 3438 0.24% Googlebot-Image/1.0
8 1451 0.10% Mozilla/0.6 Beta (Windows)
9 1011 0.07% Mozilla/0.91 Beta (Windows)
10 817 0.06% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
11 761 0.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 759 0.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
13 603 0.04% Java/1.4.1_04
14 488 0.03% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
15 481 0.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
16 384 0.03% linkdex.com/v2.0
17 308 0.02% Apple-PubSub/65.23
18 281 0.02% Apple-PubSub/65.28
19 182 0.01% Java/1.7.0_09
20 180 0.01% Java/1.6.0_20
21 180 0.01% Java/1.7.0_07
22 174 0.01% Java/1.6.0_04
23 165 0.01% Apple-PubSub/28
24 148 0.01% Jakarta Commons-HttpClient/3.1
25 135 0.01% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0
26 132 0.01% MobileSafari/8536.25 CFNetwork/609 Darwin/13.0.0
27 128 0.01% MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0
28 121 0.01% Java/1.6.0_22
29 120 0.01% ApacheBench/2.0.40-dev
30 120 0.01% Java/1.6.0_31
31 120 0.01% Java/1.7.0_05
32 120 0.01% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
33 102 0.01% TokenMill/Nutch-1.4 (Job adds related pages; http://www.roire
34 100 0.01% MobileSafari/7534.48.3 CFNetwork/548.0.3 Darwin/11.0.0
35 75 0.01% SonyEricssonJ108i/R7DA Browser/NetFront/3.5 Profile/MIDP-2.1
36 68 0.00% goo_search
37 61 0.00% Java/1.5.0_01
38 61 0.00% Java/1.6.0_26
39 61 0.00% www.integromedb.org/Crawler
40 60 0.00% Java/1.5.0_06
41 60 0.00% Java/1.6.0_23
42 60 0.00% Java/1.6.0_29
43 60 0.00% Java/1.6.0_37
44 60 0.00% Java/1.7.0_04
45 60 0.00% Reeder/1.5.7 CFNetwork/609 Darwin/13.0.0
46 59 0.00% Java/1.6.0_32
47 59 0.00% Reeder/1020.09.00 CFNetwork/596.2.3 Darwin/12.2.0 (x86_64) (M
48 54 0.00% Reeder/1020.09.00 CFNetwork/596.2.3 Darwin/12.2.1 (x86_64) (M
49 44 0.00% NokiaX2-02/2.0 (10.91) Profile/MIDP-2.1 Configuration/CLDC-1.
50 38 0.00% Java/1.6.0_24

Usage by Country for November 2012

Top 50 of 63 Total Countries
# Hits Files KBytes Country
1 571089 39.28% 445832 39.68% 16189792 44.32% US Commercial
2 351784 24.19% 273966 24.38% 1404233 3.84% Sweden
3 289710 19.93% 229432 20.42% 11803090 32.31% Network
4 121620 8.36% 85403 7.60% 2731702 7.48% Unresolved/Unknown
5 61005 4.20% 40767 3.63% 2919409 7.99% United Kingdom
6 22493 1.55% 20245 1.80% 217720 0.60% Finland
7 8952 0.62% 5231 0.47% 202114 0.55% Luxembourg
8 5534 0.38% 3800 0.34% 307871 0.84% Russian Federation
9 4934 0.34% 4813 0.43% 264408 0.72% Norway
10 3413 0.23% 3017 0.27% 204605 0.56% Ukraine
11 2838 0.20% 2031 0.18% 32470 0.09% Thailand
12 2569 0.18% 2569 0.23% 10778 0.03% Niue
13 1285 0.09% 1219 0.11% 24189 0.07% Germany
14 1162 0.08% 1102 0.10% 5876 0.02% Denmark
15 813 0.06% 687 0.06% 68154 0.19% Non-Profit Organization
16 642 0.04% 569 0.05% 17861 0.05% Netherlands
17 632 0.04% 364 0.03% 14901 0.04% China
18 533 0.04% 493 0.04% 8543 0.02% Italy
19 380 0.03% 345 0.03% 4234 0.01% Poland
20 319 0.02% 310 0.03% 9517 0.03% France
21 230 0.02% 229 0.02% 2036 0.01% Australia
22 229 0.02% 146 0.01% 15596 0.04% Indonesia
23 222 0.02% 137 0.01% 864 0.00% Spain
24 184 0.01% 181 0.02% 1492 0.00% Brazil
25 174 0.01% 170 0.02% 486 0.00% Austria
26 157 0.01% 116 0.01% 10042 0.03% Belarus
27 116 0.01% 105 0.01% 3426 0.01% Latvia
28 84 0.01% 84 0.01% 240 0.00% Lithuania
29 83 0.01% 54 0.00% 5251 0.01% USSR (former)
30 83 0.01% 62 0.01% 6180 0.02% Tuvalu
31 77 0.01% 53 0.00% 4729 0.01% India
32 61 0.00% 60 0.01% 4617 0.01% US Educational
33 57 0.00% 47 0.00% 2471 0.01% Czech Republic
34 57 0.00% 47 0.00% 2301 0.01% Israel
35 54 0.00% 37 0.00% 4923 0.01% Canada
36 44 0.00% 33 0.00% 3165 0.01% United Arab Emirates
37 44 0.00% 44 0.00% 496 0.00% Pakistan
38 43 0.00% 33 0.00% 2668 0.01% Philippines
39 41 0.00% 28 0.00% 2592 0.01% Chile
40 34 0.00% 21 0.00% 2302 0.01% Portugal
41 33 0.00% 21 0.00% 1927 0.01% Kazakhstan
42 29 0.00% 24 0.00% 1987 0.01% Armenia
43 21 0.00% 11 0.00% 1095 0.00% Viet Nam
44 17 0.00% 17 0.00% 120 0.00% Belgium
45 17 0.00% 16 0.00% 652 0.00% Hungary
46 16 0.00% 9 0.00% 685 0.00% Estonia
47 15 0.00% 8 0.00% 1090 0.00% Kyrgyzstan
48 14 0.00% 12 0.00% 2169 0.01% Mexico
49 12 0.00% 11 0.00% 308 0.00% Moldova
50 8 0.00% 8 0.00% 6 0.00% Seychelles


Generated by Webalizer Version 2.01