Usage Statistics for www.forza-motorsport.se

Summary Period: October 2012
Generated 01-Nov-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1593511
Total Files 1219962
Total Pages 595479
Total Visits 35477
Total KBytes 45335861
Total Unique Sites 6457
Total Unique URLs 2467
Total Unique Referrers 283
Total Unique User Agents 653
. Avg Max
Hits per Hour 2141 10151
Hits per Day 51403 80626
Files per Day 39353 62097
Pages per Day 19209 37710
Visits per Day 1144 2863
KBytes per Day 1462447 2198078
Hits by Response Code
Code 200 - OK 1219962
Code 206 - Partial Content 395
Code 301 - Moved Permanently 57
Code 302 - Found 34207
Code 304 - Not Modified 335482
Code 400 - Bad Request 10
Code 403 - Forbidden 45
Code 404 - Not Found 3353

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 44010 2.76% 33706 2.76% 20276 3.40% 910 2.57% 404 6.26% 1714832 3.78%
2 31986 2.01% 28681 2.35% 16371 2.75% 750 2.11% 363 5.62% 1638909 3.62%
3 33446 2.10% 29582 2.42% 15681 2.63% 949 2.67% 428 6.63% 1569636 3.46%
4 42590 2.67% 35240 2.89% 16911 2.84% 874 2.46% 439 6.80% 1494519 3.30%
5 67947 4.26% 54576 4.47% 18677 3.14% 1271 3.58% 664 10.28% 1462713 3.23%
6 69076 4.33% 58161 4.77% 19387 3.26% 1314 3.70% 677 10.48% 1401968 3.09%
7 80626 5.06% 62097 5.09% 20169 3.39% 1417 3.99% 743 11.51% 1475742 3.26%
8 54774 3.44% 36063 2.96% 16682 2.80% 1002 2.82% 499 7.73% 1256780 2.77%
9 43033 2.70% 34401 2.82% 17118 2.87% 846 2.38% 428 6.63% 1176857 2.60%
10 36649 2.30% 30708 2.52% 14413 2.42% 901 2.54% 439 6.80% 1043111 2.30%
11 38540 2.42% 31517 2.58% 14067 2.36% 941 2.65% 505 7.82% 1106450 2.44%
12 62927 3.95% 46389 3.80% 16747 2.81% 1736 4.89% 667 10.33% 1087437 2.40%
13 72335 4.54% 53967 4.42% 18109 3.04% 1401 3.95% 687 10.64% 1459149 3.22%
14 76720 4.81% 54623 4.48% 22359 3.75% 1376 3.88% 669 10.36% 1709198 3.77%
15 48798 3.06% 40294 3.30% 22692 3.81% 863 2.43% 447 6.92% 1828256 4.03%
16 44343 2.78% 35460 2.91% 19649 3.30% 851 2.40% 427 6.61% 1655365 3.65%
17 44501 2.79% 36090 2.96% 27693 4.65% 1357 3.83% 365 5.65% 1866014 4.12%
18 55396 3.48% 42591 3.49% 37710 6.33% 2863 8.07% 458 7.09% 2198078 4.85%
19 36066 2.26% 32276 2.65% 19028 3.20% 940 2.65% 535 8.29% 1748622 3.86%
20 37655 2.36% 33522 2.75% 20718 3.48% 759 2.14% 417 6.46% 1666703 3.68%
21 39014 2.45% 33002 2.71% 19293 3.24% 801 2.26% 442 6.85% 1690860 3.73%
22 49727 3.12% 34114 2.80% 20182 3.39% 757 2.13% 405 6.27% 1635078 3.61%
23 42958 2.70% 29307 2.40% 16847 2.83% 761 2.15% 417 6.46% 1554914 3.43%
24 50562 3.17% 32725 2.68% 19240 3.23% 792 2.23% 445 6.89% 1427072 3.15%
25 44655 2.80% 30733 2.52% 14328 2.41% 848 2.39% 459 7.11% 1229041 2.71%
26 62883 3.95% 42173 3.46% 12747 2.14% 1243 3.50% 621 9.62% 983406 2.17%
27 70693 4.44% 51007 4.18% 19003 3.19% 1293 3.64% 698 10.81% 1335175 2.95%
28 75084 4.71% 55229 4.53% 18215 3.06% 1514 4.27% 825 12.78% 1351893 2.98%
29 47601 2.99% 34069 2.79% 13554 2.28% 1018 2.87% 535 8.29% 859753 1.90%
30 44596 2.80% 33430 2.74% 22399 3.76% 1478 4.17% 478 7.40% 1296500 2.86%
31 44320 2.78% 34229 2.81% 25214 4.23% 1983 5.59% 491 7.60% 1411830 3.11%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1598 49558 3.11% 1243 38561 3.16% 1000 31006 5.21% 81200 2517202 5.55%
1 1243 38559 2.42% 957 29685 2.43% 827 25638 4.31% 65549 2032012 4.48%
2 1358 42102 2.64% 1006 31209 2.56% 1021 31672 5.32% 73228 2270072 5.01%
3 1032 32006 2.01% 765 23724 1.94% 713 22104 3.71% 53425 1656167 3.65%
4 1042 32325 2.03% 790 24501 2.01% 669 20754 3.49% 55412 1717784 3.79%
5 1161 36017 2.26% 932 28893 2.37% 701 21741 3.65% 59327 1839148 4.06%
6 1476 45772 2.87% 1156 35858 2.94% 665 20631 3.46% 52870 1638976 3.62%
7 1967 60978 3.83% 1507 46746 3.83% 748 23191 3.89% 56661 1756503 3.87%
8 2320 71950 4.52% 1757 54474 4.47% 704 21833 3.67% 52785 1636330 3.61%
9 2665 82629 5.19% 2038 63189 5.18% 808 25074 4.21% 59796 1853677 4.09%
10 2619 81207 5.10% 2017 62530 5.13% 823 25536 4.29% 58106 1801285 3.97%
11 2468 76525 4.80% 1862 57749 4.73% 798 24740 4.15% 59682 1850155 4.08%
12 2613 81018 5.08% 1976 61280 5.02% 785 24341 4.09% 57163 1772049 3.91%
13 2399 74384 4.67% 1835 56905 4.66% 812 25194 4.23% 61797 1915695 4.23%
14 2353 72950 4.58% 1794 55618 4.56% 860 26663 4.48% 66945 2075283 4.58%
15 2544 78886 4.95% 1937 60054 4.92% 879 27278 4.58% 64333 1994314 4.40%
16 2463 76374 4.79% 1812 56174 4.60% 759 23535 3.95% 57590 1785280 3.94%
17 2824 87570 5.50% 2133 66138 5.42% 808 25077 4.21% 62778 1946116 4.29%
18 2787 86423 5.42% 2078 64442 5.28% 781 24220 4.07% 60288 1868924 4.12%
19 2902 89976 5.65% 2282 70746 5.80% 801 24847 4.17% 56642 1755905 3.87%
20 2596 80493 5.05% 2018 62563 5.13% 778 24144 4.05% 58143 1802424 3.98%
21 2779 86152 5.41% 2165 67140 5.50% 853 26444 4.44% 61458 1905210 4.20%
22 2439 75628 4.75% 1902 58974 4.83% 875 27127 4.56% 67003 2077082 4.58%
23 1742 54029 3.39% 1380 42809 3.51% 731 22689 3.81% 60267 1868268 4.12%

Top 50 of 79 Total Search Strings
# Hits Search String
1 52 21.67% forza motorsport
2 16 6.67% forza f1
3 11 4.58% formel 1
4 11 4.58% forza
5 10 4.17% www.forza-motorsport.se
6 8 3.33% amnebana
7 8 3.33% f-1 forza
8 8 3.33% umberto flauto sport
9 6 2.50% f1kläder
10 5 2.08% bilder visconti ormen
11 5 2.08% åtdragningsmoment hjulbult plåtfälg
12 4 1.67% apoteket 1994 snus trött andfådd och orkeslös
13 4 1.67% forzamotorsport
14 4 1.67% fozza f1
15 3 1.25% airbagjacka
16 3 1.25% f1 resultat
17 3 1.25% hjulbult åtdragningsmoment
18 2 0.83% bilder visconti ormen alfaromeo.org
19 2 0.83% bilmärken logotyper lista
20 2 0.83% däcksregler
21 2 0.83% f1
22 2 0.83% f1 bil 0-100
23 2 0.83% forca formel 1
24 2 0.83% formel 1 sticker
25 2 0.83% formel forza
26 2 0.83% forsa f1
27 2 0.83% forza formel 1
28 2 0.83% hemcart en monterrey
29 2 0.83% påverkansbara synonym
30 2 0.83% resultat sydkoreas gp
31 2 0.83% rykten om kimi raikönen
32 2 0.83% stcc racing club
33 2 0.83% www.forza motorsport.se
34 2 0.83% åtdragning hjulbultar
35 1 0.42% acceleration formel 1 bil
36 1 0.42% bilder på forza motorsport
37 1 0.42% dimensioner på f1 däck
38 1 0.42% f 1 indien resultat
39 1 0.42% f1 forza
40 1 0.42% f1 regler bränsle
41 1 0.42% f1 tabell
42 1 0.42% f1 tabell 2012
43 1 0.42% f1 varvtider
44 1 0.42% fia formel 1 miljön
45 1 0.42% forca formel1
46 1 0.42% formel 1 2012 resultat
47 1 0.42% formel 1 däck värme
48 1 0.42% formel 1 kalender
49 1 0.42% formel 1 låg tyngdpunkt
50 1 0.42% formel 1 nyheter

Top 50 of 653 Total User Agents
# Hits User Agent
1 871340 54.68% Microsoft Internet Exploder
2 511209 32.08% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 167481 10.51% Firefox
4 11521 0.72% Opera
5 11153 0.70% UniversalFeedParser/4.1 +http://feedparser.org/
6 5568 0.35% Netscape 4.x
7 932 0.06% Apple-PubSub/65.28
8 914 0.06% Googlebot-Image/1.0
9 858 0.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 760 0.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 600 0.04% Java/1.7.0_07
12 596 0.04% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
13 464 0.03% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
14 387 0.02% linkdex.com/v2.0
15 364 0.02% Apple-PubSub/65.23
16 360 0.02% Java/1.4.1_04
17 333 0.02% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0
18 290 0.02% Java/1.6.0_04
19 271 0.02% Java/1.6.0_32
20 249 0.02% Java/1.6.0_22
21 188 0.01% MobileSafari/8536.25 CFNetwork/609 Darwin/13.0.0
22 136 0.01% Jakarta Commons-HttpClient/3.1
23 120 0.01% Java/1.6.0_13
24 120 0.01% Java/1.6.0_20
25 120 0.01% Java/1.6.0_26
26 120 0.01% Java/1.7.0_01
27 120 0.01% Java/1.7.0_05
28 82 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
29 79 0.00% Konqueror
30 79 0.00% MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0
31 76 0.00% MobileSafari/7534.48.3 CFNetwork/548.0.3 Darwin/11.0.0
32 60 0.00% Java/1.5.0_03
33 60 0.00% Java/1.6.0_11
34 60 0.00% Java/1.6.0_15
35 60 0.00% Java/1.6.0_29
36 60 0.00% Java/1.6.0_31
37 60 0.00% Java/1.7.0_04
38 59 0.00% Java/1.6.0_24
39 58 0.00% Reeder/1.5.7 CFNetwork/609 Darwin/13.0.0
40 56 0.00% Reeder/1020.09.00 CFNetwork/596.2.3 Darwin/12.2.0 (x86_64) (i
41 48 0.00% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
42 47 0.00% Java/1.6.0_27
43 47 0.00% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
44 44 0.00% Reeder/3.0.4 CFNetwork/609 Darwin/13.0.0
45 40 0.00% psbot/0.1 (+http://www.picsearch.com/bot.html)
46 36 0.00% Reeder/1010.79.00 CFNetwork/596.2.3 Darwin/12.2.0 (x86_64) (i
47 31 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
48 31 0.00% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
49 31 0.00% Reeder/1020.09.00 CFNetwork/596.2.3 Darwin/12.2.0 (x86_64) (M
50 31 0.00% curl/7.18.0 (i486-pc-linux-gnu) libcurl/7.18.0 OpenSSL/0.9.8g

Usage by Country for October 2012

Top 50 of 52 Total Countries
# Hits Files KBytes Country
1 618830 38.83% 481244 39.45% 19542352 43.11% US Commercial
2 345966 21.71% 276560 22.67% 1233772 2.72% Sweden
3 297559 18.67% 235922 19.34% 12880797 28.41% Network
4 224601 14.09% 191411 15.69% 11047157 24.37% Unresolved/Unknown
5 72396 4.54% 4783 0.39% 84937 0.19% Norway
6 16489 1.03% 15517 1.27% 136893 0.30% Finland
7 3766 0.24% 1696 0.14% 5696 0.01% Thailand
8 2620 0.16% 2545 0.21% 7809 0.02% Niue
9 1977 0.12% 1808 0.15% 127834 0.28% Ukraine
10 1406 0.09% 1385 0.11% 10917 0.02% Russian Federation
11 1361 0.09% 1361 0.11% 31022 0.07% Germany
12 1060 0.07% 990 0.08% 53910 0.12% United Kingdom
13 635 0.04% 573 0.05% 14762 0.03% Denmark
14 608 0.04% 516 0.04% 21084 0.05% Netherlands
15 552 0.03% 498 0.04% 14009 0.03% Italy
16 381 0.02% 381 0.03% 42910 0.09% Austria
17 280 0.02% 264 0.02% 4914 0.01% Hungary
18 270 0.02% 260 0.02% 32543 0.07% Non-Profit Organization
19 252 0.02% 238 0.02% 2987 0.01% Poland
20 248 0.02% 248 0.02% 1396 0.00% Cyprus
21 234 0.01% 234 0.02% 655 0.00% Estonia
22 196 0.01% 165 0.01% 5289 0.01% China
23 188 0.01% 188 0.02% 2585 0.01% Brazil
24 147 0.01% 147 0.01% 1459 0.00% Czech Republic
25 138 0.01% 129 0.01% 2335 0.01% Australia
26 130 0.01% 125 0.01% 2392 0.01% Mexico
27 127 0.01% 122 0.01% 1456 0.00% France
28 124 0.01% 124 0.01% 645 0.00% Turkey
29 115 0.01% 114 0.01% 1038 0.00% Japan
30 113 0.01% 113 0.01% 484 0.00% Argentina
31 100 0.01% 78 0.01% 2034 0.00% Latvia
32 94 0.01% 94 0.01% 281 0.00% Georgia
33 92 0.01% 91 0.01% 540 0.00% Old style Arpanet (arpa)
34 83 0.01% 83 0.01% 296 0.00% New Zealand (Aotearoa)
35 80 0.01% 80 0.01% 231 0.00% Andorra
36 78 0.00% 78 0.01% 226 0.00% United Arab Emirates
37 72 0.00% 72 0.01% 11171 0.02% Taiwan
38 68 0.00% 56 0.00% 2198 0.00% Belgium
39 14 0.00% 12 0.00% 404 0.00% Romania
40 11 0.00% 10 0.00% 320 0.00% British Indian Ocean Territory
41 6 0.00% 4 0.00% 4 0.00% Belarus
42 6 0.00% 6 0.00% 1297 0.00% Moldova
43 6 0.00% 6 0.00% 4 0.00% Seychelles
44 5 0.00% 5 0.00% 196 0.00% Singapore
45 4 0.00% 4 0.00% 83 0.00% Bulgaria
46 4 0.00% 3 0.00% 59 0.00% Canada
47 4 0.00% 0 0.00% 1 0.00% Paraguay
48 4 0.00% 4 0.00% 313 0.00% United States
49 4 0.00% 4 0.00% 89 0.00% Viet Nam
50 4 0.00% 3 0.00% 72 0.00% Zimbabwe


Generated by Webalizer Version 2.01