Usage Statistics for www.forza-motorsport.se

Summary Period: August 2012
Generated 01-Sep-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 984301
Total Files 834581
Total Pages 492441
Total Visits 31627
Total KBytes 39926197
Total Unique Sites 4733
Total Unique URLs 4063
Total Unique Referrers 302
Total Unique User Agents 623
. Avg Max
Hits per Hour 1322 9207
Hits per Day 31751 79469
Files per Day 26921 62542
Pages per Day 15885 31627
Visits per Day 1020 4709
KBytes per Day 1287942 1999359
Hits by Response Code
Code 200 - OK 834581
Code 206 - Partial Content 387
Code 301 - Moved Permanently 54
Code 302 - Found 39488
Code 304 - Not Modified 108507
Code 400 - Bad Request 4
Code 403 - Forbidden 5
Code 404 - Not Found 1275

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 27402 2.78% 21670 2.60% 10501 2.13% 917 2.90% 347 7.33% 857828 2.15%
2 29981 3.05% 24859 2.98% 14813 3.01% 734 2.32% 339 7.16% 1216942 3.05%
3 27977 2.84% 22637 2.71% 15310 3.11% 696 2.20% 305 6.44% 1232186 3.09%
4 30784 3.13% 24992 2.99% 18920 3.84% 840 2.66% 309 6.53% 1320891 3.31%
5 25167 2.56% 22360 2.68% 14011 2.85% 779 2.46% 319 6.74% 1146029 2.87%
6 31516 3.20% 25780 3.09% 13990 2.84% 786 2.49% 335 7.08% 1150276 2.88%
7 30695 3.12% 23959 2.87% 18201 3.70% 730 2.31% 293 6.19% 1368520 3.43%
8 33960 3.45% 25902 3.10% 18963 3.85% 698 2.21% 294 6.21% 1523519 3.82%
9 30375 3.09% 24766 2.97% 17615 3.58% 710 2.24% 342 7.23% 1401591 3.51%
10 28628 2.91% 24941 2.99% 15266 3.10% 732 2.31% 330 6.97% 1237935 3.10%
11 27186 2.76% 22910 2.75% 15234 3.09% 955 3.02% 334 7.06% 1290992 3.23%
12 28873 2.93% 24390 2.92% 14530 2.95% 970 3.07% 337 7.12% 1192084 2.99%
13 30452 3.09% 28046 3.36% 15133 3.07% 899 2.84% 396 8.37% 1372792 3.44%
14 30374 3.09% 27085 3.25% 14904 3.03% 749 2.37% 323 6.82% 1383513 3.47%
15 28699 2.92% 24765 2.97% 12076 2.45% 736 2.33% 338 7.14% 1032031 2.58%
16 24039 2.44% 22508 2.70% 12098 2.46% 624 1.97% 317 6.70% 1073775 2.69%
17 26196 2.66% 23694 2.84% 12796 2.60% 687 2.17% 324 6.85% 1129684 2.83%
18 32996 3.35% 25250 3.03% 14158 2.88% 810 2.56% 345 7.29% 1205378 3.02%
19 31518 3.20% 27381 3.28% 14781 3.00% 846 2.67% 375 7.92% 1254874 3.14%
20 27525 2.80% 25405 3.04% 12754 2.59% 870 2.75% 407 8.60% 1140207 2.86%
21 25025 2.54% 21564 2.58% 11368 2.31% 805 2.55% 347 7.33% 977986 2.45%
22 26917 2.73% 25231 3.02% 13000 2.64% 726 2.30% 351 7.42% 1145764 2.87%
23 28977 2.94% 23085 2.77% 12785 2.60% 784 2.48% 367 7.75% 1125557 2.82%
24 30668 3.12% 25030 3.00% 13946 2.83% 904 2.86% 385 8.13% 1221506 3.06%
25 30904 3.14% 25719 3.08% 16019 3.25% 899 2.84% 339 7.16% 1383104 3.46%
26 33555 3.41% 30125 3.61% 16032 3.26% 994 3.14% 427 9.02% 1379434 3.45%
27 32297 3.28% 27638 3.31% 18555 3.77% 1298 4.10% 394 8.32% 1470773 3.68%
28 34110 3.47% 30647 3.67% 21634 4.39% 2161 6.83% 327 6.91% 1650274 4.13%
29 41464 4.21% 36131 4.33% 25948 5.27% 2076 6.56% 363 7.67% 1806202 4.52%
30 36572 3.72% 33569 4.02% 15473 3.14% 879 2.78% 443 9.36% 1235192 3.09%
31 79469 8.07% 62542 7.49% 31627 6.42% 4709 14.89% 658 13.90% 1999359 5.01%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 943 29240 2.97% 779 24161 2.89% 617 19146 3.89% 49863 1545748 3.87%
1 794 24631 2.50% 708 21951 2.63% 609 18885 3.83% 51335 1591385 3.99%
2 735 22809 2.32% 660 20489 2.46% 607 18835 3.82% 50838 1575986 3.95%
3 666 20658 2.10% 598 18565 2.22% 592 18382 3.73% 49185 1524741 3.82%
4 666 20659 2.10% 598 18557 2.22% 564 17512 3.56% 46542 1442791 3.61%
5 731 22684 2.30% 668 20710 2.48% 614 19061 3.87% 52102 1615172 4.05%
6 804 24938 2.53% 751 23293 2.79% 559 17357 3.52% 46301 1435341 3.59%
7 1031 31971 3.25% 925 28691 3.44% 587 18212 3.70% 48789 1512444 3.79%
8 1316 40810 4.15% 1165 36119 4.33% 593 18406 3.74% 49754 1542365 3.86%
9 1448 44909 4.56% 1247 38674 4.63% 590 18318 3.72% 49175 1524420 3.82%
10 1722 53394 5.42% 1429 44314 5.31% 821 25475 5.17% 64537 2000639 5.01%
11 1485 46064 4.68% 1255 38907 4.66% 630 19539 3.97% 52616 1631088 4.09%
12 1589 49266 5.01% 1336 41436 4.96% 622 19301 3.92% 52290 1620992 4.06%
13 1550 48072 4.88% 1272 39443 4.73% 634 19657 3.99% 53363 1654245 4.14%
14 1464 45392 4.61% 1245 38616 4.63% 616 19124 3.88% 53614 1662042 4.16%
15 1502 46591 4.73% 1237 38352 4.60% 608 18874 3.83% 51749 1604220 4.02%
16 1787 55410 5.63% 1464 45385 5.44% 939 29135 5.92% 68943 2137227 5.35%
17 1749 54232 5.51% 1455 45113 5.41% 862 26725 5.43% 65569 2032626 5.09%
18 1856 57565 5.85% 1524 47266 5.66% 978 30340 6.16% 69357 2150080 5.39%
19 1694 52516 5.34% 1426 44233 5.30% 687 21327 4.33% 52826 1637596 4.10%
20 1673 51874 5.27% 1402 43466 5.21% 664 20607 4.18% 54055 1675696 4.20%
21 1691 52433 5.33% 1406 43598 5.22% 647 20068 4.08% 52729 1634606 4.09%
22 1604 49728 5.05% 1355 42027 5.04% 618 19175 3.89% 51887 1608490 4.03%
23 1240 38455 3.91% 1006 31215 3.74% 612 18980 3.85% 50524 1566257 3.92%

Top 50 of 58 Total Search Strings
# Hits Search String
1 12 9.84% forza motorsport
2 7 5.74% bild pÅ bil flekt
3 7 5.74% formel 1
4 7 5.74% sjödiesel pris
5 5 4.10% 1990 f1 förare
6 5 4.10% tomas palander
7 5 4.10% www.forza-motorsport.se
8 4 3.28% forza
9 4 3.28% forza f1
10 4 3.28% kimi räikkönen sommarhus
11 3 2.46% f1
12 3 2.46% forza-motorsport
13 3 2.46% lasse litzell
14 2 1.64% cilla ingvar
15 2 1.64% f1 forza
16 2 1.64% f1 resultat 18-8
17 2 1.64% formel 1 2012
18 2 1.64% formel 1 forza
19 2 1.64% kimi päikkonen
20 2 1.64% motorsport
21 2 1.64% motorsport se
22 1 0.82% adeleide hårnålen
23 1 0.82% aron gabrielsson kanal 5
24 1 0.82% biengail www sex
25 1 0.82% brohede joacim
26 1 0.82% bästa sittplats monza
27 1 0.82% carol spendilow
28 1 0.82% doping resultatutveckling
29 1 0.82% edward sandström falkenberg
30 1 0.82% f-1 forza
31 1 0.82% f1 klipp iceman viasat
32 1 0.82% f1 kläder
33 1 0.82% f1.se
34 1 0.82% f1.se 2012
35 1 0.82% fläktbil f1
36 1 0.82% foeza
37 1 0.82% forca motorsport
38 1 0.82% formel 1 nyheter
39 1 0.82% formel 1 varvtider
40 1 0.82% formell 1
41 1 0.82% forzaf1
42 1 0.82% forzamotor
43 1 0.82% fredrik watz
44 1 0.82% historiska f1-resultat
45 1 0.82% hur varma blir bromsarna i f1
46 1 0.82% jonte norum
47 1 0.82% k70 räls
48 1 0.82% kenny bräck intervjuprogram
49 1 0.82% mantorp 1.23
50 1 0.82% mest överskattade formel 1 förare

Top 50 of 623 Total User Agents
# Hits User Agent
1 492836 50.07% Microsoft Internet Exploder
2 382719 38.88% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 63097 6.41% Firefox
4 12045 1.22% Opera
5 11151 1.13% UniversalFeedParser/4.1 +http://feedparser.org/
6 5370 0.55% Netscape 4.x
7 3327 0.34% Googlebot-Image/1.0
8 1605 0.16% Mozilla/0.91 Beta (Windows)
9 922 0.09% Apple-PubSub/65.28
10 757 0.08% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 501 0.05% Apple-PubSub/65.23
12 484 0.05% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
13 480 0.05% Java/1.4.1_04
14 318 0.03% linkdex.com/v2.0
15 239 0.02% Java/1.6.0_31
16 198 0.02% Wget/1.12 (linux-gnu)
17 182 0.02% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
18 180 0.02% Java/1.6.0_26
19 180 0.02% Java/1.7.0_05
20 176 0.02% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0
21 175 0.02% Jakarta Commons-HttpClient/3.1
22 151 0.02% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
23 127 0.01% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
24 120 0.01% Java/1.6.0_33
25 119 0.01% Java/1.6.0_20
26 102 0.01% TokenMill/Nutch-1.4 (Job adds related pages; http://www.roire
27 78 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
28 71 0.01% Reeder/1.5.5 CFNetwork/548.1.4 Darwin/11.0.0
29 69 0.01% Java/1.6.0_04
30 69 0.01% Java/1.6.0_29
31 61 0.01% Java/1.6.0_32
32 60 0.01% Java/1.6.0_06
33 60 0.01% Java/1.6.0_13
34 60 0.01% Java/1.6.0_24
35 60 0.01% Java/1.7.0_02
36 60 0.01% Reeder/1010.79.00 CFNetwork/596.0.1 Darwin/12.0.0 (x86_64) (i
37 50 0.01% Reeder/3.0.3 CFNetwork/548.1.4 Darwin/11.0.0
38 48 0.00% Reeder/1010.79.00 CFNetwork/520.4.3 Darwin/11.4.0 (i386) (Mac
39 48 0.00% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
40 46 0.00% Mozilla/0.6 Beta (Windows)
41 41 0.00% Reeder/1010.79.00 CFNetwork/520.4.3 Darwin/11.4.0 (x86_64) (M
42 40 0.00% psbot/0.1 (+http://www.picsearch.com/bot.html)
43 38 0.00% BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-
44 31 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
45 30 0.00% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
46 28 0.00% NetDigital
47 28 0.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
48 23 0.00% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
49 21 0.00% Reeder/1010.79.00 CFNetwork/596.1 Darwin/12.1.0 (x86_64) (iMa
50 20 0.00% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp

Usage by Country for August 2012

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 428905 43.57% 352883 42.28% 21109076 52.87% US Commercial
2 227631 23.13% 205854 24.67% 13612697 34.09% Network
3 196145 19.93% 166195 19.91% 699229 1.75% Sweden
4 70551 7.17% 60796 7.28% 2078802 5.21% Unresolved/Unknown
5 36203 3.68% 25304 3.03% 1973430 4.94% United Kingdom
6 9996 1.02% 9702 1.16% 55209 0.14% Finland
7 4408 0.45% 4318 0.52% 24795 0.06% Russian Federation
8 1849 0.19% 1585 0.19% 101400 0.25% Ukraine
9 1483 0.15% 1324 0.16% 53735 0.13% Netherlands
10 1353 0.14% 1352 0.16% 52459 0.13% Norway
11 1349 0.14% 1349 0.16% 4755 0.01% Niue
12 945 0.10% 944 0.11% 14637 0.04% Germany
13 725 0.07% 725 0.09% 107960 0.27% Non-Profit Organization
14 483 0.05% 483 0.06% 1940 0.00% Belgium
15 425 0.04% 425 0.05% 1622 0.00% Denmark
16 272 0.03% 244 0.03% 6727 0.02% Italy
17 240 0.02% 240 0.03% 1957 0.00% Hungary
18 188 0.02% 187 0.02% 2367 0.01% Poland
19 137 0.01% 133 0.02% 2031 0.01% Czech Republic
20 129 0.01% 110 0.01% 4300 0.01% Spain
21 122 0.01% 122 0.01% 252 0.00% Greece
22 108 0.01% 108 0.01% 747 0.00% France
23 100 0.01% 88 0.01% 2679 0.01% China
24 93 0.01% 93 0.01% 226 0.00% Switzerland
25 89 0.01% 89 0.01% 410 0.00% Estonia
26 86 0.01% 86 0.01% 264 0.00% Japan
27 63 0.01% 50 0.01% 5377 0.01% Brazil
28 61 0.01% 52 0.01% 2175 0.01% Lithuania
29 41 0.00% 24 0.00% 2037 0.01% Thailand
30 34 0.00% 32 0.00% 585 0.00% Belarus
31 34 0.00% 21 0.00% 1261 0.00% Malaysia
32 8 0.00% 8 0.00% 186 0.00% Latvia
33 7 0.00% 6 0.00% 203 0.00% Cocos (Keeling) Islands
34 7 0.00% 7 0.00% 150 0.00% Romania
35 7 0.00% 7 0.00% 5 0.00% Seychelles
36 6 0.00% 6 0.00% 175 0.00% Zimbabwe
37 5 0.00% 4 0.00% 180 0.00% British Indian Ocean Territory
38 4 0.00% 4 0.00% 74 0.00% Australia
39 4 0.00% 4 0.00% 80 0.00% Canada
40 1 0.00% 1 0.00% 0 0.00% Croatia (Hrvatska)
41 1 0.00% 1 0.00% 0 0.00% Israel
42 1 0.00% 1 0.00% 2 0.00% India
43 1 0.00% 1 0.00% 2 0.00% Iceland
44 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01