Usage Statistics for www.forza-motorsport.se

Summary Period: July 2012
Generated 01-Aug-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 1304693
Total Files 1040201
Total Pages 424979
Total Visits 31240
Total KBytes 31237974
Total Unique Sites 6263
Total Unique URLs 2578
Total Unique Referrers 378
Total Unique User Agents 622
. Avg Max
Hits per Hour 1753 6576
Hits per Day 42086 76921
Files per Day 33554 61565
Pages per Day 13709 20226
Visits per Day 1007 1619
KBytes per Day 1007677 1444329
Hits by Response Code
Code 200 - OK 1040201
Code 206 - Partial Content 415
Code 301 - Moved Permanently 73
Code 302 - Found 12393
Code 304 - Not Modified 250079
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 1526

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 27562 2.11% 24783 2.38% 12353 2.91% 791 2.53% 391 6.24% 1055663 3.38%
2 27442 2.10% 24269 2.33% 13509 3.18% 885 2.83% 385 6.15% 1164635 3.73%
3 40977 3.14% 30997 2.98% 15739 3.70% 952 3.05% 432 6.90% 1223584 3.92%
4 29308 2.25% 24775 2.38% 11732 2.76% 884 2.83% 417 6.66% 934318 2.99%
5 34886 2.67% 29953 2.88% 13268 3.12% 793 2.54% 424 6.77% 937584 3.00%
6 60651 4.65% 47998 4.61% 14900 3.51% 1377 4.41% 681 10.87% 1160769 3.72%
7 76921 5.90% 61565 5.92% 20226 4.76% 1619 5.18% 842 13.44% 1444329 4.62%
8 76209 5.84% 59391 5.71% 15877 3.74% 1581 5.06% 785 12.53% 1144008 3.66%
9 36941 2.83% 30364 2.92% 11707 2.75% 1097 3.51% 583 9.31% 888711 2.84%
10 30625 2.35% 21897 2.11% 11419 2.69% 1022 3.27% 399 6.37% 816828 2.61%
11 29029 2.22% 24317 2.34% 13060 3.07% 993 3.18% 421 6.72% 905350 2.90%
12 27464 2.11% 22858 2.20% 11703 2.75% 902 2.89% 360 5.75% 779782 2.50%
13 27982 2.14% 23671 2.28% 11965 2.82% 832 2.66% 397 6.34% 797689 2.55%
14 27226 2.09% 22832 2.19% 12233 2.88% 776 2.48% 378 6.04% 943346 3.02%
15 30171 2.31% 24574 2.36% 12647 2.98% 765 2.45% 344 5.49% 872479 2.79%
16 27400 2.10% 23673 2.28% 11534 2.71% 780 2.50% 357 5.70% 869724 2.78%
17 26865 2.06% 22707 2.18% 12259 2.88% 770 2.46% 378 6.04% 998752 3.20%
18 26732 2.05% 23167 2.23% 11338 2.67% 779 2.49% 371 5.92% 789806 2.53%
19 31016 2.38% 27641 2.66% 11331 2.67% 786 2.52% 385 6.15% 794294 2.54%
20 48214 3.70% 38576 3.71% 12575 2.96% 1031 3.30% 542 8.65% 773045 2.47%
21 68220 5.23% 48746 4.69% 13255 3.12% 1308 4.19% 656 10.47% 983817 3.15%
22 75138 5.76% 58977 5.67% 15824 3.72% 1317 4.22% 739 11.80% 1170679 3.75%
23 56160 4.30% 44322 4.26% 18756 4.41% 1166 3.73% 601 9.60% 1236607 3.96%
24 35707 2.74% 28106 2.70% 15849 3.73% 825 2.64% 381 6.08% 966541 3.09%
25 35636 2.73% 28454 2.74% 16402 3.86% 854 2.73% 380 6.07% 1315690 4.21%
26 43371 3.32% 30921 2.97% 17010 4.00% 1051 3.36% 401 6.40% 1039857 3.33%
27 47098 3.61% 36963 3.55% 12031 2.83% 1079 3.45% 537 8.57% 900651 2.88%
28 61720 4.73% 42383 4.07% 14439 3.40% 1268 4.06% 606 9.68% 957855 3.07%
29 68672 5.26% 53738 5.17% 15570 3.66% 1304 4.17% 670 10.70% 1408819 4.51%
30 37299 2.86% 32424 3.12% 11738 2.76% 1022 3.27% 494 7.89% 959638 3.07%
31 32051 2.46% 25159 2.42% 12730 3.00% 923 2.95% 403 6.43% 1003121 3.21%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1134 35166 2.70% 934 28962 2.78% 539 16716 3.93% 37368 1158395 3.71%
1 922 28585 2.19% 756 23456 2.25% 564 17493 4.12% 44286 1372867 4.39%
2 751 23299 1.79% 653 20270 1.95% 514 15949 3.75% 38654 1198266 3.84%
3 625 19395 1.49% 544 16864 1.62% 467 14484 3.41% 37848 1173297 3.76%
4 665 20630 1.58% 575 17833 1.71% 465 14439 3.40% 37310 1156621 3.70%
5 728 22593 1.73% 627 19443 1.87% 495 15357 3.61% 39781 1233203 3.95%
6 925 28695 2.20% 823 25522 2.45% 515 15974 3.76% 39494 1224324 3.92%
7 1295 40175 3.08% 1091 33824 3.25% 515 15983 3.76% 40960 1269758 4.06%
8 1917 59434 4.56% 1607 49842 4.79% 564 17490 4.12% 42257 1309955 4.19%
9 2199 68180 5.23% 1766 54774 5.27% 583 18095 4.26% 41939 1300095 4.16%
10 2211 68562 5.26% 1819 56409 5.42% 600 18629 4.38% 44931 1392853 4.46%
11 2161 66998 5.14% 1740 53946 5.19% 582 18046 4.25% 42007 1302218 4.17%
12 2207 68446 5.25% 1709 52985 5.09% 621 19252 4.53% 43270 1341367 4.29%
13 2288 70937 5.44% 1780 55197 5.31% 689 21378 5.03% 48573 1505765 4.82%
14 1973 61164 4.69% 1479 45862 4.41% 633 19645 4.62% 42526 1318321 4.22%
15 2078 64439 4.94% 1610 49919 4.80% 577 17890 4.21% 42661 1322486 4.23%
16 2624 81346 6.23% 1976 61259 5.89% 670 20772 4.89% 52037 1613141 5.16%
17 2143 66447 5.09% 1677 51999 5.00% 540 16755 3.94% 39461 1223304 3.92%
18 2295 71173 5.46% 1735 53805 5.17% 571 17729 4.17% 43526 1349316 4.32%
19 2518 78087 5.99% 1990 61717 5.93% 646 20028 4.71% 45713 1417097 4.54%
20 2234 69257 5.31% 1748 54212 5.21% 578 17918 4.22% 36649 1136119 3.64%
21 2349 72833 5.58% 1833 56850 5.47% 654 20288 4.77% 43968 1362999 4.36%
22 2267 70304 5.39% 1776 55071 5.29% 574 17821 4.19% 43526 1349300 4.32%
23 1566 48548 3.72% 1296 40180 3.86% 543 16848 3.96% 38933 1206908 3.86%

Top 50 of 94 Total Search Strings
# Hits Search String
1 28 14.58% forza motorsport
2 13 6.77% forza
3 12 6.25% forza f1
4 8 4.17% formel 1
5 6 3.12% f1 forza
6 5 2.60% forzaf1
7 5 2.60% www.forza-motorsport.se
8 4 2.08% f1 resultat
9 4 2.08% http://www.forza-motorsport.se/
10 4 2.08% jft hockenheim
11 4 2.08% kimmi nyheter
12 4 2.08% äta på hockenheimring
13 3 1.56% formel 1 nyheter
14 3 1.56% formula 1 7.7.2012
15 3 1.56% formula 1 nyheter
16 2 1.04% f1 tyskland resultat 2012
17 2 1.04% f1.se
18 2 1.04% formel 1 hjälmar
19 2 1.04% formel 1 tabell
20 2 1.04% forza formel 1
21 2 1.04% forza formel1
22 2 1.04% forzamotorsport
23 1 0.52% aktiv fjädring formel
24 1 0.52% antal tittare formel 1
25 1 0.52% besöksantal hockenheim f1
26 1 0.52% däckspecifikation
27 1 0.52% edward sandström falkenberg resultat
28 1 0.52% f 1
29 1 0.52% f-1
30 1 0.52% f.1
31 1 0.52% f1
32 1 0.52% f1 2012 1080 enzof1
33 1 0.52% f1 2012 tabell
34 1 0.52% f1 22/7
35 1 0.52% f1 29/7
36 1 0.52% f1 australian qualifying melbourne 2001 rtl5
37 1 0.52% f1 forza motorsport 3
38 1 0.52% f1 nyheter
39 1 0.52% f1 resultat tyskland 2012
40 1 0.52% f1 sajt
41 1 0.52% f1 storbritanien träning resultat 2012
42 1 0.52% f1 säkerhetsbil
43 1 0.52% f1 tabell
44 1 0.52% f1 tabell 2012
45 1 0.52% f1 tyskland slutresultat 2012
46 1 0.52% fläktbil
47 1 0.52% forca-motor
48 1 0.52% formel 1 bil 0-100
49 1 0.52% formel 1 ny heter
50 1 0.52% formel 1 nyheter 2012

Top 50 of 622 Total User Agents
# Hits User Agent
1 707164 54.20% Microsoft Internet Exploder
2 487753 37.38% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 66775 5.12% Firefox
4 12876 0.99% Opera
5 11151 0.85% UniversalFeedParser/4.1 +http://feedparser.org/
6 3750 0.29% Netscape 4.x
7 2182 0.17% Apple-PubSub/65.28
8 1232 0.09% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
9 856 0.07% Googlebot-Image/1.0
10 777 0.06% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 456 0.03% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
12 365 0.03% Apple-PubSub/65.23
13 342 0.03% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0
14 329 0.03% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
15 250 0.02% LinkWalker/2.0
16 239 0.02% Java/1.6.0_31
17 231 0.02% linkdex.com/v2.0
18 198 0.02% Java/1.6.0_04
19 188 0.01% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
20 180 0.01% Java/1.4.1_04
21 165 0.01% NokiaX3-02/5.0 (06.00) Profile/MIDP-2.1 Configuration/CLDC-1.
22 161 0.01% BPImageWalker/2.0 (www.bdbrandprotect.com)
23 132 0.01% Jakarta Commons-HttpClient/3.1
24 120 0.01% Java/1.6.0_23
25 120 0.01% Java/1.6.0_33
26 104 0.01% MobileSafari/7534.48.3 CFNetwork/548.0.3 Darwin/11.0.0
27 78 0.01% SonyEricssonC702/R3EA Browser/NetFront/3.4 Profile/MIDP-2.1 C
28 72 0.01% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
29 70 0.01% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
30 67 0.01% python-requests/0.13.2
31 60 0.00% Java/1.6.0
32 60 0.00% Java/1.6.0_07
33 60 0.00% Java/1.6.0_20
34 60 0.00% Java/1.6.0_32
35 60 0.00% MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0
36 55 0.00% Reeder/1.5.5 CFNetwork/548.1.4 Darwin/11.0.0
37 53 0.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
38 48 0.00% psbot/0.1 (+http://www.picsearch.com/bot.html)
39 44 0.00% Mozilla/0.6 Beta (Windows)
40 44 0.00% Reeder/1010.79.00 CFNetwork/520.4.3 Darwin/11.4.0 (i386) (Mac
41 43 0.00% Mozilla/0.91 Beta (Windows)
42 31 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
43 31 0.00% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
44 30 0.00% Reeder/1010.69.00 CFNetwork/520.4.3 Darwin/11.4.0 (x86_64) (i
45 26 0.00% Zend_Http_Client
46 26 0.00% python-requests/0.12.1
47 24 0.00% Reeder/3.0.3 CFNetwork/548.1.4 Darwin/11.0.0
48 23 0.00% Reeder/1010.79.00 CFNetwork/520.4.3 Darwin/11.4.0 (x86_64) (i
49 21 0.00% Mozilla 3.x
50 18 0.00% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for July 2012

Top 50 of 55 Total Countries
# Hits Files KBytes Country
1 575135 44.08% 467636 44.96% 16194516 51.84% US Commercial
2 320694 24.58% 256941 24.70% 1322399 4.23% Sweden
3 264802 20.30% 209318 20.12% 10906753 34.92% Network
4 93766 7.19% 63894 6.14% 1936614 6.20% Unresolved/Unknown
5 19331 1.48% 17977 1.73% 127025 0.41% Finland
6 6493 0.50% 3176 0.31% 184758 0.59% Norway
7 3691 0.28% 3614 0.35% 13349 0.04% Niue
8 2589 0.20% 2105 0.20% 60945 0.20% Germany
9 2188 0.17% 2185 0.21% 220142 0.70% Non-Profit Organization
10 1812 0.14% 1450 0.14% 76087 0.24% Ukraine
11 1760 0.13% 1713 0.16% 15815 0.05% Russian Federation
12 1696 0.13% 1612 0.15% 6348 0.02% Greece
13 1559 0.12% 1462 0.14% 79929 0.26% United Kingdom
14 1554 0.12% 705 0.07% 5739 0.02% Turkey
15 1291 0.10% 1291 0.12% 4729 0.02% Denmark
16 919 0.07% 916 0.09% 9995 0.03% Hungary
17 800 0.06% 800 0.08% 2994 0.01% Thailand
18 783 0.06% 312 0.03% 2264 0.01% France
19 686 0.05% 539 0.05% 5570 0.02% Spain
20 650 0.05% 547 0.05% 9892 0.03% Italy
21 453 0.03% 447 0.04% 3627 0.01% Czech Republic
22 424 0.03% 423 0.04% 15458 0.05% Austria
23 286 0.02% 283 0.03% 2479 0.01% Poland
24 267 0.02% 267 0.03% 966 0.00% Bosnia and Herzegovina
25 162 0.01% 162 0.02% 793 0.00% Canada
26 144 0.01% 144 0.01% 1850 0.01% Brazil
27 140 0.01% 140 0.01% 792 0.00% Croatia (Hrvatska)
28 124 0.01% 112 0.01% 5892 0.02% China
29 115 0.01% 115 0.01% 353 0.00% Argentina
30 100 0.01% 100 0.01% 14125 0.05% Netherlands
31 82 0.01% 82 0.01% 226 0.00% Singapore
32 40 0.00% 26 0.00% 2346 0.01% Malaysia
33 35 0.00% 24 0.00% 777 0.00% Moldova
34 21 0.00% 18 0.00% 608 0.00% Cocos (Keeling) Islands
35 13 0.00% 11 0.00% 316 0.00% Latvia
36 12 0.00% 10 0.00% 256 0.00% Australia
37 12 0.00% 12 0.00% 242 0.00% Romania
38 11 0.00% 0 0.00% 0 0.00% South Africa
39 7 0.00% 6 0.00% 324 0.00% India
40 7 0.00% 7 0.00% 92 0.00% Slovenia
41 6 0.00% 5 0.00% 7 0.00% Japan
42 5 0.00% 4 0.00% 125 0.00% Indonesia
43 5 0.00% 5 0.00% 4 0.00% Seychelles
44 4 0.00% 4 0.00% 90 0.00% Bulgaria
45 4 0.00% 2 0.00% 70 0.00% Kazakhstan
46 3 0.00% 3 0.00% 17 0.00% United Arab Emirates
47 3 0.00% 3 0.00% 4 0.00% Lithuania
48 2 0.00% 2 0.00% 78 0.00% Belgium
49 1 0.00% 1 0.00% 54 0.00% Colombia
50 1 0.00% 1 0.00% 2 0.00% Estonia


Generated by Webalizer Version 2.01