Usage Statistics for www.forza-motorsport.se

Summary Period: June 2012
Generated 01-Jul-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 1363791
Total Files 1031197
Total Pages 538435
Total Visits 40258
Total KBytes 38155366
Total Unique Sites 5801
Total Unique URLs 2257
Total Unique Referrers 253
Total Unique User Agents 650
. Avg Max
Hits per Hour 1894 27243
Hits per Day 45459 132542
Files per Day 34373 87598
Pages per Day 17947 92958
Visits per Day 1341 10469
KBytes per Day 1271846 3101424
Hits by Response Code
Code 200 - OK 1031197
Code 206 - Partial Content 418
Code 301 - Moved Permanently 50
Code 302 - Found 67285
Code 304 - Not Modified 263474
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 1359

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 26957 1.98% 20739 2.01% 10544 1.96% 730 1.81% 396 6.83% 788419 2.07%
2 28129 2.06% 23537 2.28% 10118 1.88% 763 1.90% 386 6.65% 857734 2.25%
3 32383 2.37% 26015 2.52% 11217 2.08% 847 2.10% 415 7.15% 949738 2.49%
4 29833 2.19% 25813 2.50% 12841 2.38% 931 2.31% 442 7.62% 1073081 2.81%
5 36753 2.69% 30267 2.94% 19286 3.58% 932 2.32% 446 7.69% 1423181 3.73%
6 30838 2.26% 24611 2.39% 11965 2.22% 942 2.34% 424 7.31% 986814 2.59%
7 33574 2.46% 27071 2.63% 12224 2.27% 920 2.29% 436 7.52% 871270 2.28%
8 59210 4.34% 45081 4.37% 14598 2.71% 1225 3.04% 725 12.50% 1164072 3.05%
9 73351 5.38% 52810 5.12% 14527 2.70% 1578 3.92% 798 13.76% 1134957 2.97%
10 88988 6.53% 64356 6.24% 21335 3.96% 1753 4.35% 889 15.32% 1390375 3.64%
11 67045 4.92% 47462 4.60% 19876 3.69% 1205 2.99% 657 11.33% 1395805 3.66%
12 45351 3.33% 31962 3.10% 18371 3.41% 994 2.47% 446 7.69% 1368332 3.59%
13 40151 2.94% 27961 2.71% 15897 2.95% 1040 2.58% 401 6.91% 1416147 3.71%
14 32677 2.40% 26766 2.60% 17031 3.16% 938 2.33% 387 6.67% 1340237 3.51%
15 31716 2.33% 24049 2.33% 14213 2.64% 877 2.18% 390 6.72% 1121596 2.94%
16 30880 2.26% 24523 2.38% 13329 2.48% 948 2.35% 353 6.09% 1147905 3.01%
17 32825 2.41% 26036 2.52% 14861 2.76% 1081 2.69% 412 7.10% 1175371 3.08%
18 30677 2.25% 25537 2.48% 14203 2.64% 922 2.29% 369 6.36% 1295378 3.40%
19 34630 2.54% 27307 2.65% 16054 2.98% 921 2.29% 383 6.60% 1301504 3.41%
20 30870 2.26% 25780 2.50% 15252 2.83% 939 2.33% 374 6.45% 1231181 3.23%
21 40889 3.00% 33703 3.27% 17868 3.32% 1004 2.49% 452 7.79% 1469339 3.85%
22 60855 4.46% 45630 4.42% 25818 4.80% 1472 3.66% 543 9.36% 2019758 5.29%
23 77899 5.71% 54581 5.29% 17867 3.32% 1529 3.80% 680 11.72% 1403471 3.68%
24 94384 6.92% 68181 6.61% 25617 4.76% 1595 3.96% 773 13.33% 1453285 3.81%
25 132542 9.72% 87598 8.49% 92958 17.26% 10469 26.00% 575 9.91% 3101424 8.13%
26 33427 2.45% 26692 2.59% 14404 2.68% 875 2.17% 397 6.84% 1120570 2.94%
27 24410 1.79% 20046 1.94% 10340 1.92% 741 1.84% 344 5.93% 892388 2.34%
28 24843 1.82% 20466 1.98% 11000 2.04% 840 2.09% 353 6.09% 980093 2.57%
29 27188 1.99% 20812 2.02% 11812 2.19% 852 2.12% 380 6.55% 1103566 2.89%
30 30516 2.24% 25805 2.50% 13009 2.42% 775 1.93% 355 6.12% 1178375 3.09%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1281 38445 2.82% 1039 31176 3.02% 665 19971 3.71% 48004 1440132 3.77%
1 990 29718 2.18% 753 22615 2.19% 703 21092 3.92% 51928 1557833 4.08%
2 925 27777 2.04% 712 21371 2.07% 709 21278 3.95% 50174 1505211 3.94%
3 1194 35841 2.63% 860 25813 2.50% 977 29315 5.44% 61347 1840397 4.82%
4 1706 51198 3.75% 1164 34922 3.39% 1475 44268 8.22% 70064 2101911 5.51%
5 1446 43390 3.18% 1045 31358 3.04% 1165 34965 6.49% 56494 1694826 4.44%
6 1469 44074 3.23% 1093 32808 3.18% 1016 30504 5.67% 58517 1755518 4.60%
7 1430 42902 3.15% 1142 34260 3.32% 566 16986 3.15% 46682 1400465 3.67%
8 1986 59587 4.37% 1514 45439 4.41% 597 17926 3.33% 49553 1486597 3.90%
9 2343 70294 5.15% 1729 51880 5.03% 628 18848 3.50% 52201 1566027 4.10%
10 2312 69386 5.09% 1776 53293 5.17% 645 19355 3.59% 52422 1572667 4.12%
11 1953 58612 4.30% 1480 44422 4.31% 627 18815 3.49% 53876 1616285 4.24%
12 2343 70297 5.15% 1786 53592 5.20% 745 22365 4.15% 55490 1664691 4.36%
13 2159 64783 4.75% 1605 48156 4.67% 722 21684 4.03% 54524 1635707 4.29%
14 2028 60856 4.46% 1517 45515 4.41% 756 22704 4.22% 55641 1669237 4.37%
15 2191 65751 4.82% 1604 48129 4.67% 675 20268 3.76% 50086 1502569 3.94%
16 2441 73238 5.37% 1781 53451 5.18% 720 21618 4.01% 52864 1585914 4.16%
17 2192 65786 4.82% 1737 52129 5.06% 650 19515 3.62% 49814 1494405 3.92%
18 2301 69040 5.06% 1727 51818 5.03% 689 20696 3.84% 51241 1537234 4.03%
19 2221 66631 4.89% 1709 51287 4.97% 670 20121 3.74% 50586 1517580 3.98%
20 2342 70285 5.15% 1765 52967 5.14% 649 19489 3.62% 50680 1520408 3.98%
21 2407 72216 5.30% 1831 54955 5.33% 633 19014 3.53% 50709 1521283 3.99%
22 2081 62440 4.58% 1616 48484 4.70% 599 17981 3.34% 47272 1418161 3.72%
23 1708 51244 3.76% 1378 41357 4.01% 655 19657 3.65% 51677 1550309 4.06%

Top 50 of 59 Total Search Strings
# Hits Search String
1 26 16.25% forza motorsport
2 14 8.75% forza f1
3 10 6.25% forza
4 8 5.00% lång regnrock
5 7 4.37% prislapp formel 1
6 7 4.37% www.forza-motorsport.se
7 6 3.75% banbeskrivning valencia
8 6 3.75% dragracingresultat santa pod
9 6 3.75% lågprofildäck
10 5 3.12% f 1
11 4 2.50% formel 1
12 4 2.50% mark webber gifts
13 3 1.88% forzamotorsport
14 2 1.25% f1
15 2 1.25% f1 resultat
16 2 1.25% f1.se
17 2 1.25% ferrari 328 bakljus
18 2 1.25% formel 1 tabell
19 2 1.25% formula 1.se
20 2 1.25% http://www.forza-motorsport.se/
21 2 1.25% motorsport
22 1 0.63% 'forza f1
23 1 0.63% 34 ej 0739 renolt
24 1 0.63% aerografik luleå
25 1 0.63% bilder från formel 1 kanadas gp 2012
26 1 0.63% dubbla poäng säsongsfinalen mantorp
27 1 0.63% f1 forza
28 1 0.63% f1 förare tabell
29 1 0.63% f1 live streaming
30 1 0.63% f1 motorsport
31 1 0.63% f1 publik 300.000
32 1 0.63% f1 tabell
33 1 0.63% f1 tabell 2012
34 1 0.63% f1 varvtider canadas gp
35 1 0.63% faktisk förbrukning xc70 d5
36 1 0.63% flash engineering forza
37 1 0.63% formel 1 2012 resultat
38 1 0.63% formel 1 bil acceleration
39 1 0.63% formel 1 forza
40 1 0.63% formel 1 nyhter
41 1 0.63% formel 1 resultat
42 1 0.63% forza 1
43 1 0.63% forza motor
44 1 0.63% forzamotorsport.se
45 1 0.63% fredrik watz
46 1 0.63% gratis webbtv formel 1
47 1 0.63% hur funkar kers
48 1 0.63% inurl:main.phpurl=
49 1 0.63% kolfiberdamm hälsorisker
50 1 0.63% mercedes c280 w202 1994

Top 50 of 650 Total User Agents
# Hits User Agent
1 787708 57.76% Microsoft Internet Exploder
2 443828 32.54% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 50852 3.73% Firefox
4 39442 2.89% berlin-fu-cow (+http://hpsg.fu-berlin.de/cow)
5 11352 0.83% Opera
6 10774 0.79% UniversalFeedParser/4.1 +http://feedparser.org/
7 4884 0.36% Netscape 4.x
8 2793 0.20% Apple-PubSub/65.28
9 1113 0.08% Googlebot-Image/1.0
10 735 0.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 520 0.04% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
12 477 0.03% Reeder/2.5.4 CFNetwork/548.1.4 Darwin/11.0.0
13 375 0.03% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
14 336 0.02% Apple-PubSub/65.23
15 240 0.02% Java/1.4.1_04
16 235 0.02% Jakarta Commons-HttpClient/3.1
17 196 0.01% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
18 180 0.01% Java/1.6.0_06
19 135 0.01% Java/1.6.0_31
20 127 0.01% linkdex.com/v2.0
21 124 0.01% msnbot/0.01 (+http://search.msn.com/msnbot.htm)
22 122 0.01% Java/1.6.0_04
23 121 0.01% Java/1.7.0_04
24 91 0.01% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
25 88 0.01% SonyEricssonC702/R3EK Browser/NetFront/3.4 Profile/MIDP-2.1 C
26 86 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
27 84 0.01% Reeder/1010.69.00 CFNetwork/520.4.3 Darwin/11.4.0 (x86_64) (i
28 79 0.01% SAMSUNG-GT-B2710/B271MXXKD1 SHP/VPP/R5 Dolfin/2.0 QTV/5.3 SMM
29 76 0.01% TokenMill/Nutch-1.4 (Job adds related pages; http://www.roire
30 72 0.01% Reeder/1.5.5 CFNetwork/548.1.4 Darwin/11.0.0
31 69 0.01% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
32 66 0.00% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0
33 64 0.00% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_ENFAQ.jsp
34 63 0.00% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
35 60 0.00% Java/1.5.0_16
36 60 0.00% Java/1.6.0_15
37 60 0.00% Java/1.6.0_17
38 60 0.00% Java/1.6.0_22
39 60 0.00% Java/1.6.0_27
40 60 0.00% Java/1.7.0_02
41 52 0.00% MobileSafari/7534.48.3 CFNetwork/548.0.3 Darwin/11.0.0
42 46 0.00% Mozilla/0.91 Beta (Windows)
43 45 0.00% Reeder/1010.69.00 CFNetwork/520.4.3 Darwin/11.4.0 (i386) (Mac
44 42 0.00% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
45 38 0.00% Mozilla/0.6 Beta (Windows)
46 36 0.00% Java/1.6.0_20
47 30 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
48 30 0.00% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
49 27 0.00% Zend_Http_Client
50 24 0.00% Reeder/1010.69.00 CFNetwork/520.4.3 Darwin/11.4.0 (x86_64) (M

Usage by Country for June 2012

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 570740 41.85% 422927 41.01% 17249104 45.21% US Commercial
2 308913 22.65% 237632 23.04% 1190626 3.12% Sweden
3 268545 19.69% 226144 21.93% 13047218 34.19% Network
4 137047 10.05% 88107 8.54% 3052379 8.00% Unresolved/Unknown
5 40792 2.99% 25880 2.51% 3082270 8.08% Germany
6 16909 1.24% 15772 1.53% 99981 0.26% Finland
7 4244 0.31% 1057 0.10% 3441 0.01% Thailand
8 3148 0.23% 2777 0.27% 12475 0.03% Niue
9 2967 0.22% 1901 0.18% 44545 0.12% Norway
10 2493 0.18% 2062 0.20% 119071 0.31% United Kingdom
11 2320 0.17% 1866 0.18% 118636 0.31% Ukraine
12 1332 0.10% 1294 0.13% 17838 0.05% Russian Federation
13 638 0.05% 638 0.06% 1794 0.00% Denmark
14 538 0.04% 473 0.05% 32476 0.09% Netherlands
15 422 0.03% 422 0.04% 33623 0.09% Non-Profit Organization
16 421 0.03% 414 0.04% 2887 0.01% France
17 350 0.03% 350 0.03% 1727 0.00% Turkey
18 286 0.02% 286 0.03% 813 0.00% Andorra
19 252 0.02% 215 0.02% 8685 0.02% Spain
20 224 0.02% 223 0.02% 991 0.00% Romania
21 203 0.01% 196 0.02% 2027 0.01% Czech Republic
22 119 0.01% 117 0.01% 4138 0.01% China
23 118 0.01% 117 0.01% 1059 0.00% Brazil
24 85 0.01% 85 0.01% 239 0.00% Australia
25 82 0.01% 82 0.01% 249 0.00% Belgium
26 80 0.01% 80 0.01% 232 0.00% Bosnia and Herzegovina
27 79 0.01% 79 0.01% 233 0.00% Estonia
28 69 0.01% 62 0.01% 1868 0.00% Cocos (Keeling) Islands
29 58 0.00% 58 0.01% 7322 0.02% Taiwan
30 53 0.00% 49 0.00% 1338 0.00% Poland
31 45 0.00% 44 0.00% 6600 0.02% Austria
32 34 0.00% 34 0.00% 4825 0.01% Italy
33 33 0.00% 28 0.00% 985 0.00% Latvia
34 24 0.00% 24 0.00% 116 0.00% Portugal
35 20 0.00% 20 0.00% 828 0.00% Hungary
36 18 0.00% 15 0.00% 762 0.00% Indonesia
37 15 0.00% 15 0.00% 142 0.00% South Africa
38 14 0.00% 14 0.00% 350 0.00% Moldova
39 9 0.00% 9 0.00% 121 0.00% Japan
40 6 0.00% 6 0.00% 292 0.00% Argentina
41 6 0.00% 6 0.00% 4 0.00% Seychelles
42 6 0.00% 6 0.00% 93 0.00% Viet Nam
43 5 0.00% 5 0.00% 144 0.00% Slovak Republic
44 4 0.00% 4 0.00% 264 0.00% Lithuania
45 3 0.00% 3 0.00% 104 0.00% United Arab Emirates
46 3 0.00% 3 0.00% 61 0.00% Greece
47 3 0.00% 1 0.00% 31 0.00% Israel
48 2 0.00% 1 0.00% 15 0.00% Chile
49 2 0.00% 1 0.00% 31 0.00% Dominican Republic
50 2 0.00% 2 0.00% 4 0.00% Malaysia


Generated by Webalizer Version 2.01