Usage Statistics for www.forza-motorsport.se

Summary Period: May 2012
Generated 01-Jun-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 1353164
Total Files 1030183
Total Pages 444001
Total Visits 32137
Total KBytes 34797729
Total Unique Sites 6988
Total Unique URLs 3932
Total Unique Referrers 297
Total Unique User Agents 718
. Avg Max
Hits per Hour 1818 11591
Hits per Day 43650 128520
Files per Day 33231 85518
Pages per Day 14322 41496
Visits per Day 1036 2904
KBytes per Day 1122507 2701139
Hits by Response Code
Code 200 - OK 1030183
Code 206 - Partial Content 493
Code 301 - Moved Permanently 51
Code 302 - Found 22933
Code 304 - Not Modified 298350
Code 403 - Forbidden 5
Code 404 - Not Found 1149

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 30998 2.29% 27380 2.66% 14697 3.31% 916 2.85% 433 6.20% 928618 2.67%
2 26675 1.97% 24301 2.36% 11191 2.52% 715 2.22% 400 5.72% 804854 2.31%
3 25510 1.89% 22257 2.16% 10172 2.29% 738 2.30% 425 6.08% 767993 2.21%
4 32905 2.43% 27771 2.70% 12538 2.82% 904 2.81% 457 6.54% 994380 2.86%
5 31727 2.34% 28608 2.78% 12403 2.79% 926 2.88% 479 6.85% 1048317 3.01%
6 32891 2.43% 28364 2.75% 15024 3.38% 752 2.34% 402 5.75% 1082450 3.11%
7 33680 2.49% 27172 2.64% 16070 3.62% 958 2.98% 416 5.95% 1394146 4.01%
8 33378 2.47% 26599 2.58% 16499 3.72% 897 2.79% 474 6.78% 1511148 4.34%
9 34349 2.54% 28303 2.75% 14274 3.21% 857 2.67% 433 6.20% 1345422 3.87%
10 33718 2.49% 25261 2.45% 9886 2.23% 857 2.67% 443 6.34% 708454 2.04%
11 61315 4.53% 45251 4.39% 11616 2.62% 1223 3.81% 699 10.00% 762695 2.19%
12 95629 7.07% 65540 6.36% 23738 5.35% 1584 4.93% 799 11.43% 1392942 4.00%
13 128520 9.50% 85518 8.30% 41496 9.35% 2904 9.04% 1746 24.99% 2701139 7.76%
14 56628 4.18% 44577 4.33% 14579 3.28% 1244 3.87% 620 8.87% 1305203 3.75%
15 36770 2.72% 27703 2.69% 13695 3.08% 921 2.87% 459 6.57% 1367216 3.93%
16 29946 2.21% 23617 2.29% 11391 2.57% 875 2.72% 431 6.17% 879539 2.53%
17 35434 2.62% 26417 2.56% 10647 2.40% 1054 3.28% 469 6.71% 816284 2.35%
18 27325 2.02% 21274 2.07% 10103 2.28% 1009 3.14% 384 5.50% 888547 2.55%
19 36396 2.69% 24948 2.42% 11461 2.58% 1014 3.16% 435 6.22% 973854 2.80%
20 32907 2.43% 24961 2.42% 13032 2.94% 989 3.08% 374 5.35% 1213967 3.49%
21 28391 2.10% 24394 2.37% 13313 3.00% 694 2.16% 390 5.58% 1174875 3.38%
22 28196 2.08% 23289 2.26% 12711 2.86% 822 2.56% 355 5.08% 918921 2.64%
23 28756 2.13% 23665 2.30% 11891 2.68% 849 2.64% 416 5.95% 881193 2.53%
24 49019 3.62% 37031 3.59% 13856 3.12% 992 3.09% 540 7.73% 1166091 3.35%
25 51261 3.79% 38615 3.75% 14068 3.17% 1065 3.31% 616 8.82% 1118797 3.22%
26 78351 5.79% 56874 5.52% 17253 3.89% 1387 4.32% 724 10.36% 1340425 3.85%
27 97472 7.20% 63594 6.17% 22076 4.97% 1811 5.64% 859 12.29% 1451793 4.17%
28 45697 3.38% 33404 3.24% 12028 2.71% 1097 3.41% 569 8.14% 1097778 3.15%
29 35471 2.62% 28120 2.73% 11802 2.66% 951 2.96% 482 6.90% 1013831 2.91%
30 30069 2.22% 25644 2.49% 12043 2.71% 775 2.41% 455 6.51% 1092313 3.14%
31 23780 1.76% 19731 1.92% 8448 1.90% 739 2.30% 435 6.22% 654545 1.88%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1168 36228 2.68% 909 28206 2.74% 582 18069 4.07% 45458 1409200 4.05%
1 888 27542 2.04% 710 22014 2.14% 590 18294 4.12% 48017 1488524 4.28%
2 695 21567 1.59% 553 17169 1.67% 445 13798 3.11% 40709 1261986 3.63%
3 659 20453 1.51% 521 16176 1.57% 435 13490 3.04% 38254 1185861 3.41%
4 738 22897 1.69% 563 17466 1.70% 452 14033 3.16% 39612 1227965 3.53%
5 779 24154 1.79% 637 19750 1.92% 433 13434 3.03% 36456 1130139 3.25%
6 1013 31403 2.32% 829 25711 2.50% 458 14199 3.20% 39252 1216819 3.50%
7 1369 42447 3.14% 1159 35932 3.49% 491 15238 3.43% 42079 1304455 3.75%
8 1795 55648 4.11% 1470 45588 4.43% 530 16460 3.71% 41966 1300945 3.74%
9 2063 63962 4.73% 1568 48623 4.72% 579 17978 4.05% 46043 1427345 4.10%
10 2061 63893 4.72% 1552 48130 4.67% 587 18224 4.10% 46451 1439981 4.14%
11 2089 64784 4.79% 1517 47045 4.57% 627 19449 4.38% 48703 1509787 4.34%
12 2194 68041 5.03% 1589 49274 4.78% 592 18374 4.14% 45543 1411837 4.06%
13 2102 65173 4.82% 1526 47308 4.59% 562 17441 3.93% 43310 1342620 3.86%
14 2073 64281 4.75% 1474 45721 4.44% 558 17308 3.90% 47342 1467604 4.22%
15 2411 74744 5.52% 1761 54603 5.30% 687 21314 4.80% 52777 1636083 4.70%
16 2508 77776 5.75% 1777 55117 5.35% 674 20902 4.71% 48655 1508317 4.33%
17 2580 79999 5.91% 1928 59775 5.80% 757 23494 5.29% 56165 1741101 5.00%
18 2503 77603 5.73% 1902 58978 5.73% 804 24932 5.62% 57383 1778875 5.11%
19 2795 86663 6.40% 2144 66473 6.45% 881 27317 6.15% 59489 1844157 5.30%
20 2478 76823 5.68% 1881 58341 5.66% 709 21982 4.95% 51814 1606238 4.62%
21 2661 82514 6.10% 2090 64800 6.29% 656 20355 4.58% 49339 1529504 4.40%
22 2284 70808 5.23% 1776 55065 5.35% 609 18891 4.25% 46363 1437252 4.13%
23 1734 53761 3.97% 1384 42918 4.17% 613 19025 4.28% 51327 1591134 4.57%

Top 50 of 86 Total Search Strings
# Hits Search String
1 28 15.91% forza motorsport
2 12 6.82% forza f1
3 9 5.11% forza
4 7 3.98% www.forza-motorsport.se
5 5 2.84% f1.se
6 5 2.84% keith sutton bok
7 5 2.84% köställning yamaha fj1200
8 4 2.27% f1 forza
9 4 2.27% mutsach arrow heads
10 3 1.70% f1 resultat
11 3 1.70% formel 1
12 3 1.70% formel 1 kalender
13 3 1.70% forzamotorsport
14 3 1.70% vart tog eje elg vägen
15 2 1.14% bilmärken symbol orm
16 2 1.14% f 1
17 2 1.14% f 1 resultat
18 2 1.14% formel 1 forum
19 2 1.14% formel 1 forza
20 2 1.14% formel 1 nyheter
21 2 1.14% forzaf1
22 2 1.14% frank williams rullstol
23 2 1.14% renault clio jonas kruse
24 2 1.14% safety car honda s2000 stcc
25 1 0.57% alx danielsson dams maldonado
26 1 0.57% bilmärke med orm och flagga
27 1 0.57% blanda 25 % metanol i bensin
28 1 0.57% blossiga kinder
29 1 0.57% crv medical car
30 1 0.57% dimension på däcken i formel 1
31 1 0.57% dragbar night rod
32 1 0.57% eje elgh monaco
33 1 0.57% f 1 forza
34 1 0.57% f1 kalender
35 1 0.57% f1 nyheter
36 1 0.57% f1 tabell 2012
37 1 0.57% f1 tabellen
38 1 0.57% faderskapstest
39 1 0.57% fläktbil
40 1 0.57% forca motorsport
41 1 0.57% formel 1 2012 tidtabell
42 1 0.57% formel 1 online svenska
43 1 0.57% formel 1 resultat 2012
44 1 0.57% formel 1 stream svenska
45 1 0.57% formel 1 tv-tittare
46 1 0.57% formula 1
47 1 0.57% forsamotorsport.se
48 1 0.57% forza formel 1
49 1 0.57% forza formel1
50 1 0.57% forza morotsport

Top 50 of 718 Total User Agents
# Hits User Agent
1 782518 57.83% Microsoft Internet Exploder
2 453903 33.54% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 59237 4.38% Firefox
4 25273 1.87% Opera
5 11149 0.82% UniversalFeedParser/4.1 +http://feedparser.org/
6 4784 0.35% Netscape 4.x
7 3109 0.23% Googlebot-Image/1.0
8 2046 0.15% Apple-PubSub/65.28
9 775 0.06% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 693 0.05% Reeder/2.5.4 CFNetwork/548.1.4 Darwin/11.0.0
11 611 0.05% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
12 359 0.03% Apple-PubSub/65.23
13 315 0.02% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
14 270 0.02% Jakarta Commons-HttpClient/3.1
15 240 0.02% Java/1.4.1_04
16 192 0.01% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
17 168 0.01% Java/1.6.0_32
18 144 0.01% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_ENFAQ.jsp
19 132 0.01% Java/1.6.0_22
20 129 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
21 120 0.01% Java/1.6.0_30
22 120 0.01% Java/1.6.0_31
23 120 0.01% linkdex.com/v2.0
24 110 0.01% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
25 96 0.01% Reeder/1.5.5 CFNetwork/548.1.4 Darwin/11.0.0
26 74 0.01% Nokia3720c/2.0 (10.16) Profile/MIDP-2.1 Configuration/CLDC-1.
27 72 0.01% Java/1.6.0_04
28 72 0.01% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
29 60 0.00% Java/1.6.0_24
30 60 0.00% Java/1.6.0_26
31 60 0.00% Java/1.6.0_27
32 60 0.00% Java/1.6.0_29
33 60 0.00% Java/1.7.0_04
34 56 0.00% MobileSafari/7534.48.3 CFNetwork/548.0.3 Darwin/11.0.0
35 50 0.00% Mozilla/0.6 Beta (Windows)
36 42 0.00% Reeder/1010.69.00 CFNetwork/520.4.3 Darwin/11.4.0 (i386) (Mac
37 37 0.00% Mozilla 3.x
38 33 0.00% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
39 30 0.00% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
40 29 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
41 28 0.00% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
42 27 0.00% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
43 24 0.00% Reeder/1010.69.00 CFNetwork/520.3.2 Darwin/11.3.0 (i386) (Mac
44 23 0.00% Mozilla/0.91 Beta (Windows)
45 22 0.00% MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0
46 22 0.00% Zend_Http_Client
47 22 0.00% msnbot/0.01 (+http://search.msn.com/msnbot.htm)
48 19 0.00% Sosospider+(+http://help.soso.com/webspider.htm)
49 19 0.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
50 16 0.00% FavOrg

Usage by Country for May 2012

Top 50 of 71 Total Countries
# Hits Files KBytes Country
1 538696 39.81% 428497 41.59% 16210139 46.58% US Commercial
2 339051 25.06% 252290 24.49% 1311510 3.77% Sweden
3 308448 22.79% 238046 23.11% 14009238 40.26% Network
4 114832 8.49% 67102 6.51% 2103574 6.05% Unresolved/Unknown
5 17460 1.29% 16174 1.57% 142616 0.41% Finland
6 7039 0.52% 4959 0.48% 58668 0.17% Denmark
7 5365 0.40% 4341 0.42% 178865 0.51% Russian Federation
8 4453 0.33% 3642 0.35% 230431 0.66% United Kingdom
9 2996 0.22% 2403 0.23% 12065 0.03% Niue
10 2508 0.19% 2069 0.20% 152698 0.44% Ukraine
11 2124 0.16% 1629 0.16% 4590 0.01% Thailand
12 1903 0.14% 1883 0.18% 183230 0.53% Non-Profit Organization
13 1883 0.14% 1879 0.18% 81956 0.24% Norway
14 1137 0.08% 1132 0.11% 11691 0.03% Germany
15 836 0.06% 524 0.05% 8446 0.02% Czech Republic
16 643 0.05% 639 0.06% 4824 0.01% Brazil
17 585 0.04% 493 0.05% 21745 0.06% Netherlands
18 399 0.03% 399 0.04% 1162 0.00% Belgium
19 301 0.02% 296 0.03% 2734 0.01% Australia
20 270 0.02% 268 0.03% 1180 0.00% Greece
21 260 0.02% 243 0.02% 18956 0.05% China
22 250 0.02% 250 0.02% 6118 0.02% Hungary
23 221 0.02% 211 0.02% 4376 0.01% Italy
24 161 0.01% 161 0.02% 463 0.00% Iceland
25 155 0.01% 151 0.01% 1918 0.01% France
26 152 0.01% 139 0.01% 2545 0.01% Old style Arpanet (arpa)
27 118 0.01% 82 0.01% 7118 0.02% Tuvalu
28 105 0.01% 97 0.01% 1252 0.00% Japan
29 95 0.01% 95 0.01% 772 0.00% Turkey
30 93 0.01% 93 0.01% 670 0.00% Spain
31 81 0.01% 81 0.01% 236 0.00% Indonesia
32 58 0.00% 50 0.00% 1739 0.00% Latvia
33 40 0.00% 25 0.00% 1988 0.01% Belarus
34 38 0.00% 20 0.00% 1612 0.00% New Zealand (Aotearoa)
35 37 0.00% 29 0.00% 1099 0.00% Romania
36 35 0.00% 29 0.00% 2495 0.01% Saudi Arabia
37 34 0.00% 21 0.00% 1662 0.00% Estonia
38 30 0.00% 12 0.00% 265 0.00% India
39 27 0.00% 23 0.00% 980 0.00% Israel
40 23 0.00% 16 0.00% 294 0.00% Mexico
41 20 0.00% 15 0.00% 1499 0.00% Turks and Caicos Islands
42 18 0.00% 16 0.00% 518 0.00% Poland
43 17 0.00% 10 0.00% 684 0.00% Austria
44 16 0.00% 16 0.00% 0 0.00% Monaco
45 13 0.00% 10 0.00% 501 0.00% Argentina
46 12 0.00% 12 0.00% 751 0.00% Colombia
47 12 0.00% 10 0.00% 311 0.00% Moldova
48 12 0.00% 6 0.00% 332 0.00% Portugal
49 12 0.00% 8 0.00% 740 0.00% USSR (former)
50 10 0.00% 10 0.00% 733 0.00% Bulgaria


Generated by Webalizer Version 2.01