Usage Statistics for www.forza-motorsport.se

Summary Period: March 2012
Generated 01-Apr-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 1625621
Total Files 1310227
Total Pages 530427
Total Visits 35018
Total KBytes 45091405
Total Unique Sites 7310
Total Unique URLs 3139
Total Unique Referrers 402
Total Unique User Agents 787
. Avg Max
Hits per Hour 2184 12807
Hits per Day 52439 109619
Files per Day 42265 83362
Pages per Day 17110 27385
Visits per Day 1129 1976
KBytes per Day 1454561 2054144
Hits by Response Code
Code 200 - OK 1310227
Code 206 - Partial Content 500
Code 301 - Moved Permanently 86
Code 302 - Found 24689
Code 304 - Not Modified 288805
Code 400 - Bad Request 12
Code 404 - Not Found 1302

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 33524 2.06% 27807 2.12% 14847 2.80% 777 2.22% 445 6.09% 1395446 3.09%
2 36164 2.22% 31132 2.38% 15832 2.98% 819 2.34% 507 6.94% 1542363 3.42%
3 35732 2.20% 28695 2.19% 15444 2.91% 900 2.57% 476 6.51% 1230613 2.73%
4 37664 2.32% 31899 2.43% 13779 2.60% 1013 2.89% 543 7.43% 1216561 2.70%
5 37332 2.30% 33145 2.53% 14934 2.82% 918 2.62% 544 7.44% 1429291 3.17%
6 36356 2.24% 31061 2.37% 16509 3.11% 827 2.36% 465 6.36% 1447638 3.21%
7 36854 2.27% 31484 2.40% 16275 3.07% 942 2.69% 522 7.14% 1410828 3.13%
8 38795 2.39% 33595 2.56% 17220 3.25% 939 2.68% 511 6.99% 1463683 3.25%
9 36258 2.23% 31188 2.38% 16847 3.18% 826 2.36% 423 5.79% 1549856 3.44%
10 38823 2.39% 31474 2.40% 16664 3.14% 945 2.70% 487 6.66% 1520667 3.37%
11 45188 2.78% 33612 2.57% 15610 2.94% 946 2.70% 496 6.79% 1537203 3.41%
12 48111 2.96% 39578 3.02% 19310 3.64% 1001 2.86% 567 7.76% 1547290 3.43%
13 42273 2.60% 37523 2.86% 17505 3.30% 1020 2.91% 529 7.24% 1547303 3.43%
14 49819 3.06% 40183 3.07% 19700 3.71% 1096 3.13% 567 7.76% 1636790 3.63%
15 61294 3.77% 50145 3.83% 19905 3.75% 1265 3.61% 669 9.15% 1548704 3.43%
16 97816 6.02% 77308 5.90% 19401 3.66% 1709 4.88% 926 12.67% 1585192 3.52%
17 108613 6.68% 83362 6.36% 22434 4.23% 1976 5.64% 1023 13.99% 1880982 4.17%
18 109619 6.74% 80675 6.16% 27385 5.16% 1915 5.47% 953 13.04% 2054144 4.56%
19 60736 3.74% 49079 3.75% 18296 3.45% 1266 3.62% 678 9.27% 1626423 3.61%
20 49736 3.06% 41097 3.14% 17357 3.27% 1075 3.07% 585 8.00% 1700134 3.77%
21 47099 2.90% 38243 2.92% 16835 3.17% 1036 2.96% 565 7.73% 1433879 3.18%
22 47638 2.93% 38566 2.94% 15924 3.00% 1149 3.28% 637 8.71% 1178243 2.61%
23 82203 5.06% 63055 4.81% 18744 3.53% 1548 4.42% 908 12.42% 1260153 2.79%
24 96486 5.94% 73734 5.63% 19037 3.59% 1818 5.19% 953 13.04% 1521592 3.37%
25 98438 6.06% 72363 5.52% 19739 3.72% 1905 5.44% 1013 13.86% 1495939 3.32%
26 53935 3.32% 43428 3.31% 14886 2.81% 1116 3.19% 631 8.63% 1201672 2.66%
27 35025 2.15% 30257 2.31% 14871 2.80% 930 2.66% 502 6.87% 1315608 2.92%
28 33881 2.08% 30073 2.30% 17020 3.21% 920 2.63% 451 6.17% 1367672 3.03%
29 33450 2.06% 29199 2.23% 15400 2.90% 1098 3.14% 475 6.50% 1373187 3.05%
30 29316 1.80% 24002 1.83% 10502 1.98% 997 2.85% 457 6.25% 945177 2.10%
31 27443 1.69% 23265 1.78% 12215 2.30% 882 2.52% 416 5.69% 1127171 2.50%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1227 38048 2.34% 1073 33266 2.54% 754 23398 4.41% 63540 1969727 4.37%
1 978 30337 1.87% 860 26670 2.04% 690 21411 4.04% 60176 1865455 4.14%
2 783 24275 1.49% 706 21908 1.67% 601 18639 3.51% 52503 1627587 3.61%
3 765 23728 1.46% 692 21459 1.64% 574 17818 3.36% 52749 1635221 3.63%
4 779 24152 1.49% 690 21403 1.63% 540 16770 3.16% 48782 1512250 3.35%
5 903 28005 1.72% 806 25000 1.91% 540 16748 3.16% 47445 1470791 3.26%
6 1377 42708 2.63% 1181 36612 2.79% 589 18278 3.45% 51702 1602764 3.55%
7 1928 59789 3.68% 1600 49610 3.79% 626 19427 3.66% 55336 1715405 3.80%
8 2831 87776 5.40% 2271 70423 5.37% 709 22009 4.15% 63525 1969265 4.37%
9 2978 92331 5.68% 2331 72273 5.52% 744 23081 4.35% 64843 2010140 4.46%
10 3031 93991 5.78% 2327 72167 5.51% 733 22742 4.29% 62281 1930723 4.28%
11 2674 82896 5.10% 2150 66664 5.09% 748 23193 4.37% 63879 1980236 4.39%
12 2599 80596 4.96% 2061 63894 4.88% 730 22630 4.27% 59064 1830987 4.06%
13 2688 83343 5.13% 2108 65377 4.99% 709 21991 4.15% 59710 1851020 4.11%
14 2388 74030 4.55% 1926 59710 4.56% 684 21224 4.00% 57962 1796815 3.98%
15 2632 81604 5.02% 2063 63976 4.88% 737 22860 4.31% 62037 1923158 4.27%
16 2694 83522 5.14% 2102 65164 4.97% 756 23462 4.42% 61122 1894775 4.20%
17 3057 94797 5.83% 2412 74782 5.71% 776 24086 4.54% 63512 1968862 4.37%
18 3012 93376 5.74% 2366 73349 5.60% 799 24785 4.67% 67681 2098119 4.65%
19 3048 94514 5.81% 2393 74208 5.66% 829 25719 4.85% 66357 2057057 4.56%
20 3171 98306 6.05% 2480 76901 5.87% 814 25262 4.76% 67067 2079074 4.61%
21 2893 89688 5.52% 2329 72206 5.51% 823 25535 4.81% 69405 2151566 4.77%
22 2356 73045 4.49% 1950 60465 4.61% 867 26904 5.07% 72268 2240297 4.97%
23 1637 50764 3.12% 1378 42740 3.26% 724 22455 4.23% 61617 1910113 4.24%

Top 50 of 89 Total Search Strings
# Hits Search String
1 51 18.61% forza motorsport
2 24 8.76% forza
3 20 7.30% forza f1
4 19 6.93% formel 1
5 16 5.84% www.forza-motorsport.se
6 11 4.01% f 1
7 9 3.28% f1
8 5 1.82% f1.se
9 4 1.46% formel forza
10 4 1.46% formel1
11 4 1.46% ångkatapult
12 3 1.09% australiens gp slutresultat
13 3 1.09% foeza
14 3 1.09% formel 1 nyheter
15 3 1.09% forzamotorsport
16 3 1.09% http://www.forza-motorsport.se/
17 3 1.09% motorsport
18 3 1.09% motorsport med hörselskydd
19 2 0.73% allinurl: .phpcid= motorsport
20 2 0.73% f1 forza
21 2 0.73% f1 kläder
22 2 0.73% f1 nyheter
23 2 0.73% f1 resultat
24 2 0.73% f1 se
25 2 0.73% forca f1
26 2 0.73% forza motor
27 2 0.73% forza motor.se
28 2 0.73% forza motorsport f1
29 2 0.73% forza motorsport.se
30 2 0.73% forza-motorsport.se
31 2 0.73% forza-motorsport.se forum
32 2 0.73% maria theressa de fillipis
33 2 0.73% resultat f1
34 1 0.36% artur ringart f1
35 1 0.36% bilder formel 1#
36 1 0.36% bromsvinge
37 1 0.36% canal digital split
38 1 0.36% cigarettreklam lag
39 1 0.36% f 1 resultat
40 1 0.36% f1 eftersändning
41 1 0.36% f1 forum forza
42 1 0.36% f1 forzza
43 1 0.36% f1 på olearys
44 1 0.36% flikar1 23
45 1 0.36% formel 1 forum
46 1 0.36% formel 1 forza
47 1 0.36% formel 1 kläder
48 1 0.36% formel 1 resultat
49 1 0.36% formel 1 resultat 2012
50 1 0.36% formel 1.se

Top 50 of 787 Total User Agents
# Hits User Agent
1 899709 55.35% Microsoft Internet Exploder
2 643219 39.57% Mozilla 5.x (Netscape >= 6, Mozilla...)
3 32401 1.99% Firefox
4 14154 0.87% Opera
5 12670 0.78% UniversalFeedParser/4.1 +http://feedparser.org/
6 6906 0.42% Netscape 4.x
7 1642 0.10% Apple-PubSub/65.28
8 1584 0.10% Googlebot-Image/1.0
9 814 0.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 722 0.04% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
11 614 0.04% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
12 516 0.03% Reeder/2.5.4 CFNetwork/548.1.4 Darwin/11.0.0
13 429 0.03% SimplePie/1.3-dev (Feed Parser; http://simplepie.org; Allow l
14 357 0.02% Apple-PubSub/65.21
15 306 0.02% Java/1.4.1_04
16 304 0.02% Java/1.6.0_04
17 303 0.02% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
18 280 0.02% sqlmap/0.9 (http://sqlmap.sourceforge.net)
19 255 0.02% Java/1.6.0_31
20 212 0.01% MobileSafari/7534.48.3 CFNetwork/548.1.4 Darwin/11.0.0
21 196 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
22 186 0.01% msnbot/0.01 (+http://search.msn.com/msnbot.htm)
23 180 0.01% Java/1.6.0_30
24 138 0.01% Java/1.6.0_22
25 120 0.01% Java/1.6.0_29
26 111 0.01% linkdex.com/v2.0
27 100 0.01% Reeder/2.5.4 CFNetwork/548.0.4 Darwin/11.0.0
28 92 0.01% MobileSafari/7534.48.3 CFNetwork/548.0.4 Darwin/11.0.0
29 87 0.01% Jakarta Commons-HttpClient/3.1
30 86 0.01% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
31 85 0.01% SAMSUNG-GT-B2710/B271MXXKD1 SHP/VPP/R5 Dolfin/2.0 QTV/5.3 SMM
32 83 0.01% Mozilla/0.6 Beta (Windows)
33 81 0.00% Konqueror
34 80 0.00% SAMSUNG-GT-S5230/S5230XBKD1 SHP/VPP/R5 Jasmine/0.8 Nextreamin
35 76 0.00% SonyEricssonW995/R1HA Browser/NetFront/3.4 Profile/MIDP-2.1 C
36 75 0.00% Nokia3720c/2.0 (10.16) Profile/MIDP-2.1 Configuration/CLDC-1.
37 71 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
38 63 0.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
39 60 0.00% Java/1.6.0_06
40 60 0.00% Java/1.6.0_14
41 60 0.00% Java/1.6.0_20
42 60 0.00% Java/1.6.0_27
43 54 0.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
44 52 0.00% MobileSafari/7534.48.3 CFNetwork/548.0.3 Darwin/11.0.0
45 52 0.00% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
46 45 0.00% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
47 40 0.00% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
48 39 0.00% Reeder/1010.59.00 CFNetwork/520.3.2 Darwin/11.3.0 (x86_64) (i
49 36 0.00% MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0
50 32 0.00% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2012

Top 50 of 63 Total Countries
# Hits Files KBytes Country
1 712930 43.86% 588710 44.93% 27043633 59.98% US Commercial
2 419100 25.78% 340788 26.01% 1991574 4.42% Sweden
3 311185 19.14% 232644 17.76% 11086717 24.59% Network
4 123512 7.60% 98604 7.53% 4025589 8.93% Unresolved/Unknown
5 20629 1.27% 20105 1.53% 146277 0.32% Finland
6 7382 0.45% 5409 0.41% 69060 0.15% Denmark
7 6966 0.43% 3656 0.28% 30455 0.07% Niue
8 3591 0.22% 3298 0.25% 51705 0.11% Norway
9 3410 0.21% 2897 0.22% 185232 0.41% United Kingdom
10 3390 0.21% 2556 0.20% 9454 0.02% Thailand
11 2555 0.16% 2493 0.19% 23353 0.05% Russian Federation
12 1999 0.12% 1999 0.15% 216488 0.48% Non-Profit Organization
13 1534 0.09% 1233 0.09% 84499 0.19% Ukraine
14 1229 0.08% 932 0.07% 4847 0.01% Germany
15 982 0.06% 804 0.06% 17541 0.04% Brazil
16 908 0.06% 671 0.05% 37361 0.08% Czech Republic
17 743 0.05% 647 0.05% 32924 0.07% Netherlands
18 664 0.04% 543 0.04% 1364 0.00% Australia
19 542 0.03% 463 0.04% 2893 0.01% Hungary
20 379 0.02% 378 0.03% 3436 0.01% France
21 300 0.02% 287 0.02% 3290 0.01% Old style Arpanet (arpa)
22 197 0.01% 197 0.02% 840 0.00% Andorra
23 130 0.01% 130 0.01% 715 0.00% Bulgaria
24 118 0.01% 116 0.01% 5763 0.01% China
25 106 0.01% 106 0.01% 303 0.00% Italy
26 103 0.01% 102 0.01% 1648 0.00% Iceland
27 99 0.01% 99 0.01% 966 0.00% Switzerland
28 96 0.01% 96 0.01% 508 0.00% Greece
29 94 0.01% 94 0.01% 379 0.00% Uganda
30 91 0.01% 87 0.01% 446 0.00% Austria
31 86 0.01% 86 0.01% 364 0.00% Taiwan
32 83 0.01% 83 0.01% 500 0.00% Mexico
33 79 0.00% 79 0.01% 227 0.00% Zambia
34 66 0.00% 57 0.00% 2204 0.00% Belgium
35 59 0.00% 31 0.00% 621 0.00% Poland
36 54 0.00% 40 0.00% 1369 0.00% Moldova
37 47 0.00% 41 0.00% 1419 0.00% Latvia
38 39 0.00% 34 0.00% 1190 0.00% Israel
39 25 0.00% 20 0.00% 823 0.00% Indonesia
40 21 0.00% 20 0.00% 503 0.00% Albania
41 15 0.00% 15 0.00% 378 0.00% Spain
42 15 0.00% 13 0.00% 221 0.00% Japan
43 12 0.00% 12 0.00% 429 0.00% Lithuania
44 10 0.00% 8 0.00% 249 0.00% Romania
45 8 0.00% 8 0.00% 6 0.00% Seychelles
46 6 0.00% 6 0.00% 395 0.00% Argentina
47 4 0.00% 2 0.00% 49 0.00% India
48 4 0.00% 4 0.00% 140 0.00% Portugal
49 3 0.00% 3 0.00% 229 0.00% United Arab Emirates
50 3 0.00% 3 0.00% 44 0.00% Hong Kong


Generated by Webalizer Version 2.01