Usage Statistics for www.forza-motorsport.se

Summary Period: January 2012
Generated 01-Feb-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 1016588
Total Files 888711
Total Pages 583501
Total Visits 23727
Total KBytes 61791588
Total Unique Sites 4967
Total Unique URLs 2165
Total Unique Referrers 292
Total Unique User Agents 638
. Avg Max
Hits per Hour 1366 4107
Hits per Day 32793 45292
Files per Day 28668 40294
Pages per Day 18822 31574
Visits per Day 765 1036
KBytes per Day 1993277 3368154
Hits by Response Code
Code 200 - OK 888711
Code 206 - Partial Content 451
Code 301 - Moved Permanently 65
Code 302 - Found 8110
Code 304 - Not Modified 117701
Code 400 - Bad Request 4
Code 404 - Not Found 1546

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 32235 3.17% 27611 3.11% 17507 3.00% 693 2.92% 326 6.56% 1868481 3.02%
2 33652 3.31% 27742 3.12% 17150 2.94% 758 3.19% 426 8.58% 1645496 2.66%
3 29567 2.91% 27867 3.14% 17676 3.03% 712 3.00% 490 9.87% 1653206 2.68%
4 31451 3.09% 28034 3.15% 17736 3.04% 728 3.07% 419 8.44% 1737522 2.81%
5 30711 3.02% 25250 2.84% 16866 2.89% 729 3.07% 371 7.47% 1526030 2.47%
6 29728 2.92% 25955 2.92% 17542 3.01% 773 3.26% 384 7.73% 1830553 2.96%
7 28803 2.83% 25376 2.86% 15705 2.69% 836 3.52% 396 7.97% 1720972 2.79%
8 32345 3.18% 28875 3.25% 18557 3.18% 795 3.35% 420 8.46% 2064370 3.34%
9 34404 3.38% 29313 3.30% 16997 2.91% 859 3.62% 422 8.50% 1942028 3.14%
10 30605 3.01% 27366 3.08% 16142 2.77% 818 3.45% 424 8.54% 1896327 3.07%
11 29118 2.86% 27203 3.06% 19083 3.27% 755 3.18% 396 7.97% 2085524 3.38%
12 29155 2.87% 27332 3.08% 18053 3.09% 778 3.28% 347 6.99% 1879594 3.04%
13 26903 2.65% 24547 2.76% 16514 2.83% 778 3.28% 363 7.31% 1806356 2.92%
14 29781 2.93% 27015 3.04% 20463 3.51% 722 3.04% 330 6.64% 2069568 3.35%
15 34323 3.38% 28304 3.18% 19566 3.35% 750 3.16% 373 7.51% 2136147 3.46%
16 32963 3.24% 29366 3.30% 17859 3.06% 775 3.27% 512 10.31% 1746566 2.83%
17 34719 3.42% 29083 3.27% 18602 3.19% 846 3.57% 416 8.38% 1906976 3.09%
18 32894 3.24% 27191 3.06% 15900 2.72% 703 2.96% 384 7.73% 1787758 2.89%
19 27419 2.70% 23838 2.68% 15049 2.58% 739 3.11% 363 7.31% 1649988 2.67%
20 32508 3.20% 29241 3.29% 19872 3.41% 744 3.14% 400 8.05% 2160790 3.50%
21 36626 3.60% 33026 3.72% 22841 3.91% 818 3.45% 396 7.97% 2535319 4.10%
22 30640 3.01% 25766 2.90% 16101 2.76% 812 3.42% 393 7.91% 1698177 2.75%
23 35239 3.47% 28706 3.23% 16538 2.83% 846 3.57% 433 8.72% 1730674 2.80%
24 34445 3.39% 31187 3.51% 20739 3.55% 842 3.55% 440 8.86% 2301106 3.72%
25 36222 3.56% 31532 3.55% 21293 3.65% 826 3.48% 412 8.29% 2275518 3.68%
26 33063 3.25% 28398 3.20% 17824 3.05% 790 3.33% 385 7.75% 1975361 3.20%
27 37900 3.73% 34112 3.84% 25962 4.45% 731 3.08% 376 7.57% 3368154 5.45%
28 45292 4.46% 40294 4.53% 31574 5.41% 709 2.99% 354 7.13% 2935863 4.75%
29 43431 4.27% 38309 4.31% 26896 4.61% 804 3.39% 396 7.97% 2849786 4.61%
30 33613 3.31% 28242 3.18% 18465 3.16% 766 3.23% 399 8.03% 1961549 3.17%
31 26833 2.64% 22630 2.55% 12429 2.13% 1036 4.37% 631 12.70% 1045829 1.69%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1086 33682 3.31% 1016 31514 3.55% 787 24411 4.18% 80009 2480292 4.01%
1 912 28291 2.78% 876 27179 3.06% 758 23509 4.03% 82641 2561884 4.15%
2 818 25381 2.50% 781 24235 2.73% 680 21104 3.62% 74517 2310022 3.74%
3 858 26616 2.62% 825 25591 2.88% 764 23698 4.06% 81623 2530304 4.09%
4 753 23354 2.30% 714 22148 2.49% 650 20179 3.46% 69498 2154430 3.49%
5 779 24153 2.38% 750 23263 2.62% 693 21512 3.69% 75592 2343366 3.79%
6 883 27401 2.70% 841 26101 2.94% 693 21501 3.68% 77942 2416196 3.91%
7 948 29416 2.89% 886 27485 3.09% 654 20300 3.48% 66997 2076905 3.36%
8 1164 36113 3.55% 1028 31870 3.59% 733 22745 3.90% 76153 2360744 3.82%
9 1465 45442 4.47% 1277 39600 4.46% 826 25615 4.39% 86257 2673976 4.33%
10 1547 47985 4.72% 1312 40694 4.58% 762 23632 4.05% 81710 2533020 4.10%
11 1457 45196 4.45% 1256 38943 4.38% 758 23527 4.03% 81420 2524010 4.08%
12 1548 48010 4.72% 1317 40852 4.60% 785 24345 4.17% 81009 2511292 4.06%
13 1614 50062 4.92% 1397 43312 4.87% 842 26116 4.48% 87148 2701596 4.37%
14 1559 48341 4.76% 1316 40823 4.59% 840 26057 4.47% 88160 2732975 4.42%
15 1618 50169 4.94% 1385 42950 4.83% 844 26164 4.48% 89380 2770791 4.48%
16 1704 52836 5.20% 1417 43931 4.94% 851 26391 4.52% 91281 2829710 4.58%
17 1882 58352 5.74% 1617 50132 5.64% 948 29397 5.04% 101311 3140633 5.08%
18 1934 59956 5.90% 1644 50981 5.74% 887 27520 4.72% 94044 2915352 4.72%
19 1815 56270 5.54% 1484 46020 5.18% 829 25726 4.41% 86323 2676024 4.33%
20 1793 55586 5.47% 1459 45242 5.09% 824 25544 4.38% 86765 2689704 4.35%
21 1719 53302 5.24% 1480 45905 5.17% 809 25105 4.30% 80366 2491351 4.03%
22 1624 50347 4.95% 1411 43750 4.92% 838 26005 4.46% 92560 2869352 4.64%
23 1300 40327 3.97% 1167 36190 4.07% 754 23398 4.01% 80570 2497659 4.04%

Top 43 of 43 Total Search Strings
# Hits Search String
1 16 13.01% f1
2 12 9.76% forza motorsport
3 11 8.94% kända problem med e200 kompressor
4 8 6.50% bilder tagna med nikon af-s 60/28 g ed
5 5 4.07% formel 1
6 5 4.07% forza f1
7 5 4.07% lundmark dakar
8 5 4.07% skoda 130g coupe
9 4 3.25% daytona 500 besök erfarenhet
10 4 3.25% forza-motorsport.se
11 4 3.25% hur länge håller sig öl i en draught master som är avslagen
12 4 3.25% kottylinsky
13 4 3.25% velosette mac
14 3 2.44% forza
15 3 2.44% titta på rai utanför italien
16 2 1.63% bästa läktaren på circuit de catalunya
17 2 1.63% f1 nyheter
18 1 0.81% 1.15.962 pole position interlagos de 1994
19 1 0.81% aga rayburn 355m
20 1 0.81% biljetter formel 1 kina 2012
21 1 0.81% elliot shreiner stockholm
22 1 0.81% f1 .se
23 1 0.81% ferarri mekaniker
24 1 0.81% fj 1200 körglädje
25 1 0.81% formel 1 2012 kalender
26 1 0.81% forsamotorsport
27 1 0.81% forza motorsport forum
28 1 0.81% forza motorsport och f1 formel
29 1 0.81% forza_motorsport.se
30 1 0.81% förarfabriken
31 1 0.81% general admission monza
32 1 0.81% generated by webalizer version 2.01 january 2012 google intitle
33 1 0.81% http://www.forza-motorsport.se/url=bbs
34 1 0.81% hur många tittare har speed channel
35 1 0.81% inurl:.se/main.phpid=1
36 1 0.81% joakim quensel
37 1 0.81% johan stigefelt
38 1 0.81% lui raba motorsport page
39 1 0.81% motoesport
40 1 0.81% razo kaklar
41 1 0.81% www.forza-motorsport.com
42 1 0.81% www.forza-motorsport.se
43 1 0.81% årets motorsport krönika

Top 50 of 638 Total User Agents
# Hits User Agent
1 544546 53.57% Mozilla 5.x (Netscape >= 6, Mozilla...)
2 394160 38.77% Microsoft Internet Exploder
3 32605 3.21% Firefox
4 11150 1.10% UniversalFeedParser/4.1 +http://feedparser.org/
5 6622 0.65% Opera
6 3930 0.39% Netscape 4.x
7 1648 0.16% Apple-PubSub/65.28
8 977 0.10% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
9 911 0.09% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 830 0.08% Googlebot-Image/1.0
11 779 0.08% Reeder/2.5.4 CFNetwork/548.0.4 Darwin/11.0.0
12 617 0.06% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
13 603 0.06% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
14 518 0.05% Java/1.4.1_04
15 440 0.04% SimplePie/1.3-dev (Feed Parser; http://simplepie.org; Allow l
16 407 0.04% Apple-PubSub/65.21
17 297 0.03% Java/1.6.0_04
18 214 0.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
19 193 0.02% Java/1.7.0_147-icedtea
20 168 0.02% linkdex.com/v2.0
21 130 0.01% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
22 120 0.01% Java/1.6.0_30
23 114 0.01% LinkWalker/2.0
24 96 0.01% Apple-PubSub/65.20
25 77 0.01% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
26 75 0.01% Reeder/1010.49.00 CFNetwork/520.2.5 Darwin/11.2.0 (x86_64) (i
27 63 0.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
28 62 0.01% Java/1.7.0
29 62 0.01% msnbot/0.01 (+http://search.msn.com/msnbot.htm)
30 62 0.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
31 60 0.01% Java/1.6.0_17
32 60 0.01% Java/1.6.0_18
33 60 0.01% Java/1.6.0_24
34 60 0.01% Java/1.6.0_25
35 60 0.01% Java/1.6.0_26
36 54 0.01% Reeder/1010.49.00 CFNetwork/520.2.5 Darwin/11.2.0 (i386) (Mac
37 52 0.01% Mozilla/0.6 Beta (Windows)
38 48 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
39 45 0.00% Reeder/1010.49.00 CFNetwork/520.2.5 Darwin/11.2.0 (x86_64) (M
40 42 0.00% Jakarta Commons-HttpClient/3.1
41 42 0.00% Reeder/1.5.4 CFNetwork/548.0.4 Darwin/11.0.0
42 37 0.00% Zend_Http_Client
43 36 0.00% Java/1.6.0_22
44 36 0.00% Java/1.6.0_27
45 36 0.00% Java/1.6.0_29
46 33 0.00% Mozilla/0.91 Beta (Windows)
47 32 0.00% MobileSafari/6533.18.5 CFNetwork/485.12.7 Darwin/10.4.0
48 31 0.00% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
49 29 0.00% NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers)
50 24 0.00% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for January 2012

Top 50 of 60 Total Countries
# Hits Files KBytes Country
1 543471 53.46% 506852 57.03% 46353599 75.02% US Commercial
2 233004 22.92% 165864 18.66% 10811762 17.50% Network
3 147142 14.47% 131667 14.82% 626761 1.01% Sweden
4 61631 6.06% 56090 6.31% 3157685 5.11% Unresolved/Unknown
5 8766 0.86% 8686 0.98% 68450 0.11% Finland
6 3913 0.38% 3357 0.38% 249700 0.40% United Kingdom
7 2891 0.28% 2890 0.33% 332669 0.54% Non-Profit Organization
8 2852 0.28% 2403 0.27% 20550 0.03% Norway
9 2466 0.24% 2356 0.27% 32993 0.05% Russian Federation
10 1661 0.16% 1406 0.16% 13040 0.02% Denmark
11 1298 0.13% 639 0.07% 3667 0.01% Brazil
12 1186 0.12% 966 0.11% 54984 0.09% Ukraine
13 1171 0.12% 1169 0.13% 7758 0.01% Germany
14 1125 0.11% 1124 0.13% 11328 0.02% Canada
15 1015 0.10% 1015 0.11% 3486 0.01% Niue
16 534 0.05% 442 0.05% 3116 0.01% Austria
17 304 0.03% 303 0.03% 1106 0.00% Thailand
18 288 0.03% 284 0.03% 2958 0.00% France
19 254 0.02% 254 0.03% 1229 0.00% Czech Republic
20 228 0.02% 196 0.02% 7836 0.01% Netherlands
21 193 0.02% 127 0.01% 842 0.00% Switzerland
22 162 0.02% 151 0.02% 3267 0.01% Poland
23 115 0.01% 115 0.01% 773 0.00% Spain
24 98 0.01% 61 0.01% 1977 0.00% Latvia
25 97 0.01% 97 0.01% 1070 0.00% Hungary
26 89 0.01% 89 0.01% 302 0.00% Turkey
27 88 0.01% 88 0.01% 296 0.00% Belarus
28 79 0.01% 79 0.01% 229 0.00% New Zealand (Aotearoa)
29 70 0.01% 17 0.00% 1046 0.00% Honduras
30 59 0.01% 59 0.01% 227 0.00% Peru
31 57 0.01% 50 0.01% 1935 0.00% China
32 53 0.01% 53 0.01% 6722 0.01% Belgium
33 38 0.00% 34 0.00% 1578 0.00% Italy
34 28 0.00% 25 0.00% 1368 0.00% Moldova
35 23 0.00% 21 0.00% 1419 0.00% Israel
36 19 0.00% 18 0.00% 328 0.00% Japan
37 14 0.00% 13 0.00% 465 0.00% Romania
38 12 0.00% 12 0.00% 268 0.00% Costa Rica
39 12 0.00% 12 0.00% 362 0.00% Mexico
40 11 0.00% 10 0.00% 589 0.00% Bulgaria
41 11 0.00% 9 0.00% 103 0.00% Indonesia
42 9 0.00% 9 0.00% 7 0.00% Seychelles
43 7 0.00% 7 0.00% 94 0.00% Old style Arpanet (arpa)
44 6 0.00% 6 0.00% 161 0.00% Australia
45 5 0.00% 5 0.00% 333 0.00% Colombia
46 5 0.00% 5 0.00% 91 0.00% Greece
47 5 0.00% 5 0.00% 303 0.00% Singapore
48 4 0.00% 4 0.00% 89 0.00% British Indian Ocean Territory
49 4 0.00% 4 0.00% 89 0.00% Korea (South)
50 2 0.00% 1 0.00% 15 0.00% US Educational


Generated by Webalizer Version 2.01